<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made Easy Forex &#187; Answers</title>
	<atom:link href="http://www.made-easy-forex.com/forex-answers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>(Made Easy forex)Easy to learn Forex Trading, Easy to make money</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>any blog or website for trading buy or sell for commodities ?</title>
		<link>http://www.made-easy-forex.com/forex-answers/any-blog-or-website-for-trading-buy-or-sell-for-commodities.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/any-blog-or-website-for-trading-buy-or-sell-for-commodities.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/any-blog-or-website-for-trading-buy-or-sell-for-commodities.html</guid>
		<description><![CDATA[Hi there,
I learned most of the candle stick pattern and technical analysis only in youtube&#8230;.. no where in India i can find this abundant information about the trading&#8230;. i trade in the domestic equity markets and commodity market&#8230;&#8230; the equity market has no relevant to the global market moves&#8230;. mostly the open gap up or down only is picked from the global market&#8230;&#8230;. 
But the commodity market like Gold, silver, copper, Nickel, Crude oil, etc&#8230;. are working exact tick by tick&#8230;. what ever be in the global market &#8230;. has ...]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>I learned most of the candle stick pattern and technical analysis only in youtube&#8230;.. no where in India i can find this abundant information about the trading&#8230;. i trade in the domestic equity markets and commodity market&#8230;&#8230; the equity market has no relevant to the global market moves&#8230;. mostly the open gap up or down only is picked from the global market&#8230;&#8230;. </p>
<p>But the commodity market like Gold, silver, copper, Nickel, Crude oil, etc&#8230;. are working exact tick by tick&#8230;. what ever be in the global market &#8230;. has the same reaction here in domestic markets too&#8230;</p>
<p>I am in search of some blog or a place where many people share their strategy, buy or sell about the commodity market &#8230;&#8230;.. i found few about the FOREX in this http://www.freshpips.com/</p>
<p>It will really helpful&#8230;. to know some better place to learn about the real time buy or sell strategy.</p>
<p>With regards,</p>
<p>Gane</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/any-blog-or-website-for-trading-buy-or-sell-for-commodities.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GBP future : Strengthen or Weaken?</title>
		<link>http://www.made-easy-forex.com/forex-answers/gbp-future-strengthen-or-weaken.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/gbp-future-strengthen-or-weaken.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Strengthen]]></category>
		<category><![CDATA[Weaken]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/gbp-future-strengthen-or-weaken.html</guid>
		<description><![CDATA[Hello, Anyone from finance ?? Forex trading ?? someone with a bit of technical / fundamental view or analysis? 
Whats the future of GBP in the next 4 monts. Only answer it if you are serious about it and know what you are talking &#8230;.
I have checked the following and it doesnt look too promising. 
http://www.forecasts.org/exchange-rate/british-pound-exchange-rate.htm
http://www.letsgain.com/GBP-Future-Analysis.html
Thanks, 
Mihir Sangani
]]></description>
			<content:encoded><![CDATA[<p>Hello, Anyone from finance ?? Forex trading ?? someone with a bit of technical / fundamental view or analysis? </p>
<p>Whats the future of GBP in the next 4 monts. Only answer it if you are serious about it and know what you are talking &#8230;.</p>
<p>I have checked the following and it doesnt look too promising. </p>
<p>http://www.forecasts.org/exchange-rate/british-pound-exchange-rate.htm</p>
<p>http://www.letsgain.com/GBP-Future-Analysis.html</p>
<p>Thanks, </p>
<p>Mihir Sangani</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/gbp-future-strengthen-or-weaken.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anybody know a better link about the bullion forum .?</title>
		<link>http://www.made-easy-forex.com/forex-answers/anybody-know-a-better-link-about-the-bullion-forum.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/anybody-know-a-better-link-about-the-bullion-forum.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/anybody-know-a-better-link-about-the-bullion-forum.html</guid>
		<description><![CDATA[I have been searching for a website where experts get together&#8230;.. and discussion about the trend of the gold&#8230;&#8230; i have came across an excellent like but that is for the forex&#8230;.
http://forexforums.dailyfx.com/
can anyone know any better links about gold&#8230;&#8230;.. with something like elliot wave analysis&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I have been searching for a website where experts get together&#8230;.. and discussion about the trend of the gold&#8230;&#8230; i have came across an excellent like but that is for the forex&#8230;.</p>
<p>http://forexforums.dailyfx.com/</p>
<p>can anyone know any better links about gold&#8230;&#8230;.. with something like elliot wave analysis&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/anybody-know-a-better-link-about-the-bullion-forum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What should I day Trade?</title>
		<link>http://www.made-easy-forex.com/forex-answers/what-should-i-day-trade.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/what-should-i-day-trade.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/what-should-i-day-trade.html</guid>
		<description><![CDATA[Hi I am a finance major who has spent a lot of time studying stocks, futures, forex and options.. I want to try out some of the technical analysis I have been studying and was wondering which would be the best to trade?
]]></description>
			<content:encoded><![CDATA[<p>Hi I am a finance major who has spent a lot of time studying stocks, futures, forex and options.. I want to try out some of the technical analysis I have been studying and was wondering which would be the best to trade?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/what-should-i-day-trade.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I want to learn day trading,free online trading course,trading lessons online $$?</title>
		<link>http://www.made-easy-forex.com/forex-answers/i-want-to-learn-day-tradingfree-online-trading-coursetrading-lessons-online.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/i-want-to-learn-day-tradingfree-online-trading-coursetrading-lessons-online.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[coursetrading]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[tradingfree]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/i-want-to-learn-day-tradingfree-online-trading-coursetrading-lessons-online.html</guid>
		<description><![CDATA[I WANT TO START DAY TRADING.
I MEAN I WANT TO LEARN DAY TRADING STOCKS, LIKE AMEX, NYSE, NASDAQ  ONLINE THAT TOO REAL TIME.
I FOUND SO MANY ONLINE TRADING COURSES.
HOW BENEFICIAL IS THIS LINK:
http://lansing.craigslist.org/fns/172121865.html
ANY IDEA:
http://lansing.craigslist.org/fns/172121865.html
Girish:
my keywords:
Also learn forex trading online, personal day trader, personal day trading mentor, free trading personalised mentorship, personalized mentor, free forex lessons, learn technical analysis for free online, learn trading with NO fees, free option trading, free options trading demo software , online futures trading, Stocks, learn Day Trading online for free, free trading resources, daytrading ...]]></description>
			<content:encoded><![CDATA[<p>I WANT TO START DAY TRADING.<br />
I MEAN I WANT TO LEARN DAY TRADING STOCKS, LIKE AMEX, NYSE, NASDAQ  ONLINE THAT TOO REAL TIME.</p>
<p>I FOUND SO MANY ONLINE TRADING COURSES.<br />
HOW BENEFICIAL IS THIS LINK:</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>ANY IDEA:</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>Girish:</p>
<p>my keywords:<br />
Also learn forex trading online, personal day trader, personal day trading mentor, free trading personalised mentorship, personalized mentor, free forex lessons, learn technical analysis for free online, learn trading with NO fees, free option trading, free options trading demo software , online futures trading, Stocks, learn Day Trading online for free, free trading resources, daytrading teacher coach, free intra day trading teacher online , Trading and Investing basics and fundamentals for Beginners, free online trading Courses, Videos Courses, free real time demo trading Software for begginers &#038; beginers. Learn real-time online stock trading for free<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>HOW IS THIS LINK WHEN IT COMES TO LEARNING OR LEARN DAY TRADING STOCKS ONLINE?</p>
<p>http://lansing.craigslist.org/fns/172121865.html</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/i-want-to-learn-day-tradingfree-online-trading-coursetrading-lessons-online.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there really some kind of logic to short term FOREX trading? Or is it the case that&#8230;?</title>
		<link>http://www.made-easy-forex.com/forex-answers/is-there-really-some-kind-of-logic-to-short-term-forex-trading-or-is-it-the-case-that.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/is-there-really-some-kind-of-logic-to-short-term-forex-trading-or-is-it-the-case-that.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Kind]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/is-there-really-some-kind-of-logic-to-short-term-forex-trading-or-is-it-the-case-that.html</guid>
		<description><![CDATA[&#8230; only over longer periods of time can there be any rationale to currency price movements, as regards the fundamentals of the economy.
In other words, is intraday trading more like setting chips on a roulette table?
Also, how much of the future (i.e., to what period of time in the future) is priced in to a currency? Does trading in anticipation of the future (speculation) create severe irrationality in price movements in currency? Is speculation a majority of the force behind currency price levels?
Technical analysis sometimes feels like meaningless, wishful thinking.
Also, ...]]></description>
			<content:encoded><![CDATA[<p>&#8230; only over longer periods of time can there be any rationale to currency price movements, as regards the fundamentals of the economy.</p>
<p>In other words, is intraday trading more like setting chips on a roulette table?</p>
<p>Also, how much of the future (i.e., to what period of time in the future) is priced in to a currency? Does trading in anticipation of the future (speculation) create severe irrationality in price movements in currency? Is speculation a majority of the force behind currency price levels?</p>
<p>Technical analysis sometimes feels like meaningless, wishful thinking.</p>
<p>Also, how do hedge funds trade currencies? Which market do they go through (directly through banks and central banks?) or do they use the market makers that individual traders use?</p>
<p>What is the most theoretically (and practical) way to go about trading currencies? I don&#8217;t mind sleeping 3 hours a day for fundamental analysis, I&#8217;ve done it- but am I winning for the reasons I think I&#8217;m winning?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/is-there-really-some-kind-of-logic-to-short-term-forex-trading-or-is-it-the-case-that.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ATTENTION PROFITABLE FOREX TRADERS: what type of indicators do you use (fibbonacci, bollinger bands, Elli&#8230;?</title>
		<link>http://www.made-easy-forex.com/forex-answers/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[ATTENTION]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[Elli...]]></category>
		<category><![CDATA[fibbonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli.html</guid>
		<description><![CDATA[&#8230; ot Wave Theory, etc.)?   What timelines do you trade on (are you a day trader, or long term trader)?  What kind of analysis do you find better; technical or fundamental?  What are your thoughts about a trading platform/site that uses a pip spread vs. one with a set fee comission?  Have you ever taken a course, or are you familiar with any good ones (no solicitors please!)?  Etc., etc., etc.
I just want some insight into what successful traders are doing.  
Thanks!
]]></description>
			<content:encoded><![CDATA[<p>&#8230; ot Wave Theory, etc.)?   What timelines do you trade on (are you a day trader, or long term trader)?  What kind of analysis do you find better; technical or fundamental?  What are your thoughts about a trading platform/site that uses a pip spread vs. one with a set fee comission?  Have you ever taken a course, or are you familiar with any good ones (no solicitors please!)?  Etc., etc., etc.</p>
<p>I just want some insight into what successful traders are doing.  </p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why trade Forex?</title>
		<link>http://www.made-easy-forex.com/forex-answers/why-trade-forex.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/why-trade-forex.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/why-trade-forex.html</guid>
		<description><![CDATA[Hello. I have been studying for about 6 months the market of currency trading. Trying to tackle the learning curve and different analysis in this specific market. But I start to wonder when I read most articles and forum posts stating that only a few people profit yearly from this trading. If you do not profit, then why do you trade? It does not really make sense to me why someone would play/work such a volatile market not to make profit? Please someone enlighten me with their view on this. ...]]></description>
			<content:encoded><![CDATA[<p>Hello. I have been studying for about 6 months the market of currency trading. Trying to tackle the learning curve and different analysis in this specific market. But I start to wonder when I read most articles and forum posts stating that only a few people profit yearly from this trading. If you do not profit, then why do you trade? It does not really make sense to me why someone would play/work such a volatile market not to make profit? Please someone enlighten me with their view on this. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/why-trade-forex.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>can anyone tell me more about trading currencies and about technical analysis?</title>
		<link>http://www.made-easy-forex.com/forex-answers/can-anyone-tell-me-more-about-trading-currencies-and-about-technical-analysis.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/can-anyone-tell-me-more-about-trading-currencies-and-about-technical-analysis.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Tell]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/can-anyone-tell-me-more-about-trading-currencies-and-about-technical-analysis.html</guid>
		<description><![CDATA[i am a new trader in currencies i have a forex platform  i work on and i am facing  a little problems , i am wainting an answer to my problem 10x
]]></description>
			<content:encoded><![CDATA[<p>i am a new trader in currencies i have a forex platform  i work on and i am facing  a little problems , i am wainting an answer to my problem 10x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/can-anyone-tell-me-more-about-trading-currencies-and-about-technical-analysis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>can anybody mentor/ teach me how to trade for a profit in the forex market?</title>
		<link>http://www.made-easy-forex.com/forex-answers/can-anybody-mentor-teach-me-how-to-trade-for-a-profit-in-the-forex-market.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/can-anybody-mentor-teach-me-how-to-trade-for-a-profit-in-the-forex-market.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mentor/]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/can-anybody-mentor-teach-me-how-to-trade-for-a-profit-in-the-forex-market.html</guid>
		<description><![CDATA[i have tried day-trading the forex market for almost 2 years, and eventhough i know how the whole thing works (tech. and fund. analysis, leverage, margin&#8217;s, etc..)&#8212;  I SUCK AT IT !!!  
i am ready to give up.  but i have never had any professional advice or help.  i really need a mentor, or teacher, who know&#8217;s how to make a proifit trading on the forex.  i repeat&#8230;  SOMEBODY WHO IS CURRENTLY TRADING PROFITABLY ON THE FOREX MARKET (and can prove it).  please.
thanks.
]]></description>
			<content:encoded><![CDATA[<p>i have tried day-trading the forex market for almost 2 years, and eventhough i know how the whole thing works (tech. and fund. analysis, leverage, margin&#8217;s, etc..)&#8212;  I SUCK AT IT !!!  </p>
<p>i am ready to give up.  but i have never had any professional advice or help.  i really need a mentor, or teacher, who know&#8217;s how to make a proifit trading on the forex.  i repeat&#8230;  SOMEBODY WHO IS CURRENTLY TRADING PROFITABLY ON THE FOREX MARKET (and can prove it).  please.</p>
<p>thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/can-anybody-mentor-teach-me-how-to-trade-for-a-profit-in-the-forex-market.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
