<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Made Easy &#187; currencies</title>
	<atom:link href="http://www.made-easy-forex.com/tag/currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>Offers Forex Trading,Currency Trading,Forex Brokers,Market Forecasts,Charts,Forex Signals</description>
	<lastBuildDate>Sat, 19 May 2012 02:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Need help from people who trade currencies on the market?</title>
		<link>http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/</link>
		<comments>http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/</guid>
		<description><![CDATA[Question by Afsd A: Need help from people who trade currencies on the market? What does it mean when you purchase XAU/USD? does that mean you are betting against the dollar or against gold? In basic terms what does XAU/USD mean? Best answer: Answer by Randall TPlay with common dollars!-us,yen&#8230; What do you think? Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Afsd A</i>: Need help from people who trade currencies on the market?</strong><br />
What does it mean when you purchase XAU/USD? does that mean you are betting against the dollar or against gold? In basic terms what does XAU/USD mean?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Randall T</i><br/>Play with common dollars!-us,yen&#8230;</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you make money trading currencies? Please explain as if to a first grader&#8230;.?</title>
		<link>http://www.made-easy-forex.com/how-do-you-make-money-trading-currencies-please-explain-as-if-to-a-first-grader/</link>
		<comments>http://www.made-easy-forex.com/how-do-you-make-money-trading-currencies-please-explain-as-if-to-a-first-grader/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[grader....]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/how-do-you-make-money-trading-currencies-please-explain-as-if-to-a-first-grader/</guid>
		<description><![CDATA[Question by whale shark: How do you make money trading currencies? Please explain as if to a first grader&#8230;.? I feel like I&#8217;m losing money everyday keeping my savings in USD. I live abroad but kept my money in USD because I just kinda figured it was safer, but boy I should&#8217;ve switched it to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by whale shark</i>: How do you make money trading currencies? Please explain as if to a first grader&#8230;.?</strong><br />
I feel like I&#8217;m losing money everyday keeping my savings in USD. I live abroad but kept my money in USD because I just kinda figured it was safer, but boy I should&#8217;ve switched it to RMB (Chinese yuan) a long time ago.</p>
<p>Now I&#8217;m moving to Japan in a few days and wonder if it would be better to take out all that money now (in China) and then switch it from RMB to yen, or if I should wait til I get to Japan and just switch USD-YEN. What&#8217;s the best plan of action?</p>
<p>I heard the dollar just fell a whole bunch against the yen, so thats why im asking. I don&#8217;t really understand the currencies market&#8230;</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by class member</i><br/>EASY..just find a currency trading house and they&#8217;ll let you know what is working best at that time, since it varies.</p>
<p>Don&#8217;t travel with all that cash..set up an account where you are which has an affilate in where ytou are going, and use that accountmto withdraw what you need as you need it !!</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/how-do-you-make-money-trading-currencies-please-explain-as-if-to-a-first-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish to learn how to trade currencies. What quality online resources would you all recommend?</title>
		<link>http://www.made-easy-forex.com/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/</link>
		<comments>http://www.made-easy-forex.com/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wish]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/</guid>
		<description><![CDATA[Question by JonDough: I wish to learn how to trade currencies. What quality online resources would you all recommend? Best answer: Answer by BobWhy do you only want to learn online? Read &#8220;The Forex Revolution&#8221; for some good explanation on how forex works. Know better? Leave your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by JonDough</i>: I wish to learn how to trade currencies. What quality online resources would you all recommend?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bob</i><br/>Why do you only want to learn online?</p>
<p>Read &#8220;The Forex Revolution&#8221; for some good explanation on how forex works.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/i-wish-to-learn-how-to-trade-currencies-what-quality-online-resources-would-you-all-recommend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If I traded options on currencies and used straddles every time I traded could I win every time?</title>
		<link>http://www.made-easy-forex.com/if-i-traded-options-on-currencies-and-used-straddles-every-time-i-traded-could-i-win-every-time/</link>
		<comments>http://www.made-easy-forex.com/if-i-traded-options-on-currencies-and-used-straddles-every-time-i-traded-could-i-win-every-time/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[straddles]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[traded]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/if-i-traded-options-on-currencies-and-used-straddles-every-time-i-traded-could-i-win-every-time/</guid>
		<description><![CDATA[Question by William M: If I traded options on currencies and used straddles every time I traded could I win every time? I want to know if I traded options on currencies, and used straddles every time I placed a trade, could I potentially win every time I traded and turn a small profit that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by William M</i>: If I traded options on currencies and used straddles every time I traded could I win every time?</strong><br />
I want to know if I traded options on currencies, and used straddles every time I placed a trade, could I potentially win every time I traded and turn a small profit that I could use to compound my money?</p>
<p><strong>Best answer:</strong></p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/if-i-traded-options-on-currencies-and-used-straddles-every-time-i-traded-could-i-win-every-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Where can I download Currencies trade price data?</title>
		<link>http://www.made-easy-forex.com/qa-where-can-i-download-currencies-trade-price-data/</link>
		<comments>http://www.made-easy-forex.com/qa-where-can-i-download-currencies-trade-price-data/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-where-can-i-download-currencies-trade-price-data/</guid>
		<description><![CDATA[Question by : Where can I download Currencies trade price data? The goal is to collect in an efficient way some Currencies data (like the current day of EUR/USD (CCY)) and be able to build very high definition charts. Is there some place else with hourly resolution?? (like a value for each 1-2 minutes max) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Where can I download Currencies trade price data?</strong><br />
The goal is to collect in an efficient way some Currencies data (like the current day of EUR/USD (CCY)) and be able to build very high definition charts.<br />
Is there some place else with hourly resolution??  (like a value for each 1-2 minutes max)</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by tomarkaris21</i><br/>Hi:</p>
<p>Try:</p>
<p>http://wikiposit.org/w?filter=Finance/Foreign%20Exchange%20Rates/</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-where-can-i-download-currencies-trade-price-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What am I better to trade out of currencies, commodities or stocks?</title>
		<link>http://www.made-easy-forex.com/qa-what-am-i-better-to-trade-out-of-currencies-commodities-or-stocks/</link>
		<comments>http://www.made-easy-forex.com/qa-what-am-i-better-to-trade-out-of-currencies-commodities-or-stocks/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-what-am-i-better-to-trade-out-of-currencies-commodities-or-stocks/</guid>
		<description><![CDATA[Question by William M: What am I better to trade out of currencies, commodities or stocks? I am 18 years old and I have been teaching myself about various different investments, and the vehicles you can use to trade them. What I would like to know is what is better/safer/advised to trade out of currencies, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by William M</i>: What am I better to trade out of currencies, commodities or stocks?</strong><br />
I am 18 years old and I have been teaching myself about various different investments, and the vehicles you can use to trade them. What I would like to know is what is better/safer/advised to trade out of currencies, commodities or stocks? Please give a good reasonable answer with advice to earn best answer. Thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by guru_matt</i><br/>All investment are risky..  there is no such thing as a &#8220;safe&#8221; investment.</p>
<p>What you trade depends upon you &#038; your personality.</p>
<p>You can download any of the major brokerage platforms &#8211; I like thinkorswim.com but there are plenty of others. The provide what they call a &#8220;paper account&#8221; &#8211; a demo account in effect. The give you a balance of play money &#038; you can play around with their system &#038; see how you go. </p>
<p>This will give you an appreciation of how things work &#038; the risks involved.</p>
<p>Currencies are a little more exciting as you tend to trade on margin &#8211; its the most liquid market, so you always get moves of one way or another.</p>
<p>I trade all three like so..</p>
<p>- currency [long call options only - making long term plays]<br />
- commodities [via etfs &#038; long calls only - never on margin]<br />
- stocks [via etfs &#038; long term calls - happily use margin here]</p>
<p>You might like visit our site: www.thedailytradingreport.com for our investment overview.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-what-am-i-better-to-trade-out-of-currencies-commodities-or-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone explain how you trade currencies on the market to make money.?</title>
		<link>http://www.made-easy-forex.com/can-anyone-explain-how-you-trade-currencies-on-the-market-to-make-money/</link>
		<comments>http://www.made-easy-forex.com/can-anyone-explain-how-you-trade-currencies-on-the-market-to-make-money/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/can-anyone-explain-how-you-trade-currencies-on-the-market-to-make-money/</guid>
		<description><![CDATA[Question by Stranger In Moscow: Can anyone explain how you trade currencies on the market to make money.? Can anyone explain in detail. I don&#8217;t want hear look it up on the internet. Can someone explain in detail how to trade in detail and how you make a profit. Best answer: Answer by MikeIt is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Stranger In Moscow</i>: Can anyone explain how you trade currencies on the market to make money.?</strong><br />
Can anyone explain in detail.<br />
I don&#8217;t want hear look it up on the internet.<br />
Can someone explain in detail how to trade in detail and how you make a profit.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mike</i><br/>It is like saying- can you explain right now how the universe works? Too complex to simply summon in few questions.<br />
I trade currencies for a living and you can follow my blog. Its free.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/can-anyone-explain-how-you-trade-currencies-on-the-market-to-make-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: how profitable is trading currencies?</title>
		<link>http://www.made-easy-forex.com/qa-how-profitable-is-trading-currencies/</link>
		<comments>http://www.made-easy-forex.com/qa-how-profitable-is-trading-currencies/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-how-profitable-is-trading-currencies/</guid>
		<description><![CDATA[Question by Armando V: how profitable is trading currencies? Best answer: Answer by Nick ZOne man&#8217;s profit is another man&#8217;s loss in currency trading. Which means that there is no net profit in currency trading. But some people can profit from it at the expense of others. What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Armando V</i>: how profitable is trading currencies?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nick Z</i><br/>One man&#8217;s profit is another man&#8217;s loss in currency trading.  Which means that there is no net profit in currency trading.  But some people can profit from it at the expense of others.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-how-profitable-is-trading-currencies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how profitable is trading currencies?</title>
		<link>http://www.made-easy-forex.com/how-profitable-is-trading-currencies/</link>
		<comments>http://www.made-easy-forex.com/how-profitable-is-trading-currencies/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/how-profitable-is-trading-currencies/</guid>
		<description><![CDATA[Question by Armando V: how profitable is trading currencies? Best answer: Answer by Nick ZOne man&#8217;s profit is another man&#8217;s loss in currency trading. Which means that there is no net profit in currency trading. But some people can profit from it at the expense of others. Give your answer to this question below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Armando V</i>: how profitable is trading currencies?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nick Z</i><br/>One man&#8217;s profit is another man&#8217;s loss in currency trading.  Which means that there is no net profit in currency trading.  But some people can profit from it at the expense of others.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/how-profitable-is-trading-currencies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: all trading of currencies on the Forex takes place?</title>
		<link>http://www.made-easy-forex.com/qa-all-trading-of-currencies-on-the-forex-takes-place/</link>
		<comments>http://www.made-easy-forex.com/qa-all-trading-of-currencies-on-the-forex-takes-place/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-all-trading-of-currencies-on-the-forex-takes-place/</guid>
		<description><![CDATA[Question by : all trading of currencies on the Forex takes place? Best answer: Answer by ForexForex market operate 24 hours in 5 days. hence all the currency trades happens during the trading hours and it operates in several places for example from Japan, Australia, Hongkong, London, USA, and it continues like that all day [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: all trading of currencies on the Forex takes place?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Forex</i><br/>Forex market operate 24 hours in 5 days. hence all the currency trades happens during the trading hours and it operates in several places for example from Japan, Australia, Hongkong, London, USA, and it continues like that all day longs.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-all-trading-of-currencies-on-the-forex-takes-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

