<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made Easy Forex &#187; dollar</title>
	<atom:link href="http://www.made-easy-forex.com/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>(Made Easy forex)Easy to learn Forex Trading, Easy to make money</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Zealand Dollar Prices in a Rate Hike as Risk Trends Grow Heavy</title>
		<link>http://www.made-easy-forex.com/forex-news/new-zealand-dollar-prices-in-a-rate-hike-as-risk-trends-grow-heavy.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/new-zealand-dollar-prices-in-a-rate-hike-as-risk-trends-grow-heavy.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/new-zealand-dollar-prices-in-a-rate-hike-as-risk-trends-grow-heavy.html</guid>
		<description><![CDATA[New Zealand Dollar Prices in a Rate Hike as Risk Trends Grow Heavy
New Zealand Dollar Prices in a Rate Hike as Risk Trends Grow Heavy Fundamental Forecast for New Zealand Dollar: Bearish &#8211; Consumer confidence drops to an 11-month low, rate fodder quickly receding &#8211; NZDUSD holding critical resistance; but pressure is building The New Zealand dollar has followed its fellow high-yield counterpart the Aussie dollar to positive effect.
Read more on Daily FX via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>New Zealand Dollar Prices in a Rate Hike as Risk Trends Grow Heavy</b><br />
New Zealand Dollar Prices in a Rate Hike as Risk Trends Grow Heavy Fundamental Forecast for New Zealand Dollar: Bearish &#8211; Consumer confidence drops to an 11-month low, rate fodder quickly receding &#8211; NZDUSD holding critical resistance; but pressure is building The New Zealand dollar has followed its fellow high-yield counterpart the Aussie dollar to positive effect.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/fxcm/100723/791832986.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/new-zealand-dollar-prices-in-a-rate-hike-as-risk-trends-grow-heavy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar under pressure</title>
		<link>http://www.made-easy-forex.com/forex-news/dollar-under-pressure.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/dollar-under-pressure.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/dollar-under-pressure.html</guid>
		<description><![CDATA[Dollar under pressure
Investors are dumping the dollar this week, as stocks remain volatile, worries about a sluggish U.S. economic recovery persist and confidence in the euro zone and nations abroad increases.
Read more on CNN Money
]]></description>
			<content:encoded><![CDATA[<p><b>Dollar under pressure</b><br />
Investors are dumping the dollar this week, as stocks remain volatile, worries about a sluggish U.S. economic recovery persist and confidence in the euro zone and nations abroad increases.</p>
<p>Read more on <a rel="nofollow" href="http://money.cnn.com/rssclick/2010/07/22/markets/dollar/index.htm?section=money_latest">CNN Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/dollar-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee weakens by 27 paise against dollar to two-week low</title>
		<link>http://www.made-easy-forex.com/forex-news/rupee-weakens-by-27-paise-against-dollar-to-two-week-low.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/rupee-weakens-by-27-paise-against-dollar-to-two-week-low.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[paise]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[twoweek]]></category>
		<category><![CDATA[Weakens]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/rupee-weakens-by-27-paise-against-dollar-to-two-week-low.html</guid>
		<description><![CDATA[Rupee weakens by 27 paise against dollar to two-week low
Mumbai, July 19 (PTI) The rupee today lost 27 paise to trade at a two-week low against the US currency in early trade largely on foreign fund capital outflows from equities and increased demand for dollar from importers.
Read more on Press Trust of India
]]></description>
			<content:encoded><![CDATA[<p><b>Rupee weakens by 27 paise against dollar to two-week low</b><br />
Mumbai, July 19 (PTI) The rupee today lost 27 paise to trade at a two-week low against the US currency in early trade largely on foreign fund capital outflows from equities and increased demand for dollar from importers.</p>
<p>Read more on <a rel="nofollow" href="http://www.ptinews.com/news/799966_Rupee-weakens-by-27-paise-against-dollar-to-two-week-low">Press Trust of India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/rupee-weakens-by-27-paise-against-dollar-to-two-week-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex news: as the news becomes better, the Dollar becomes weaker</title>
		<link>http://www.made-easy-forex.com/forex-knowledge/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker.html</link>
		<comments>http://www.made-easy-forex.com/forex-knowledge/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Becomes]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-knowledge/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker.html</guid>
		<description><![CDATA[Forex trading analysis: what goes on with the markets?
The economic situation in the US might be giving off signals indicating a recovery from the financial crisis, but the US Dollar is not destined to fair very well.
While there are countless analysts who are forecasting a rise in the Dollar in the months to come, there is a an evolving group of traders who are expressing genuine concern over the Dollar’s long term prospects.
The bottom line of this concern is based on the reality that the large amount of money the ...]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.forexwebtrader.com">Forex trading</a> analysis: what goes on with the markets?</p>
<p>The economic situation in the US might be giving off signals indicating a recovery from the financial crisis, but the US Dollar is not destined to fair very well.</p>
<p>While there are countless analysts who are forecasting a rise in the Dollar in the months to come, there is a an evolving group of traders who are expressing genuine concern over the Dollar’s long term prospects.</p>
<p>The bottom line of this concern is based on the reality that the large amount of money the US has used in order to dig from out of the financial avalanche will come back to haunt them in the form of Dollar weakness.</p>
<p>The Wall Street Journal reported only a few days ago this exact sentiment, and the notion that it presented has taken off and was widely discussed on business shows where onetime Dollar hawks have been pouncing on the notion that it can survive and thrive moving forward.</p>
<p>The truth is the US debt load is too heavy, it is unbearably large and it will affect the future of American business as it relates to other countries.</p>
<p>Import and export prices might skyrocket as a result of inflation, new taxes might be levied to help pay off the debt, basically we might see an economic recovery that will be highlighted by a weak and struggling Dollar – which will in turn bring on another crisis.</p>
<p>I am in no way suggesting that the Dollar will fall – for now the US is too strong for that, but I am saying that they are on the right path to having that happen.  Obama’s policies are beginning to cause issues for his popularity.</p>
<p>His Democratic congress is not secure in their jobs as more and more people express dissatisfaction with the spending.  His honeymoon is over.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.finexo.com">Forex</a> Trading bloggers have been more and more critical of his policies as the world emerges from the darkness of the recession and seeks “something else” to invest in. People who deal with <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.finexo.com/calendar">online Forex</a> traders have also been keen to this – as the news becomes better the Dollar becomes weaker. And this is a trend that I believe will continue. </p>
<p>Analyzing the USD. More contradictory data came out on Wednesday, this time a disappointing Durable Goods Orders report. </p>
<p>The bad news helped propel the Dollar to shake off all of this weeks losses as investors retreated from their riskier investments into the relative safety of the Greenback. </p>
<p>The past few weeks has been difficult for investors, hearing things are getting better but not seeing the supporting data for those claims. </p>
<p>Home sales rose 9.6% as well it was announced on Wednesday, however most of the rise was due to foreclosure sales and government auctions of foreclosed properties owned by defunct banks.</p>
<p>At 11:00 PM GMT, the Dollar was up .32% to the Euro to 1.4249, up .005% to the Yen to 94.2, up .7% versus the Yen to 1.6244, up 1% to the Canadian Dollar to 1.0971, up .9% to the Australian Dollar to .828, up .4% to the Kiwi and up .65% to the Swiss Franc to 1.0679.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-knowledge/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Closes Lower Against US Dollar</title>
		<link>http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-lower-against-us-dollar.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-lower-against-us-dollar.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Ringgit]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-lower-against-us-dollar.html</guid>
		<description><![CDATA[FOREX: Ringgit Closes Lower Against US Dollar
KUALA LUMPUR, July 12 (Bernama) &#8212; The ringgit ended lower against the US dollar Monday as currency traders continued to wind down their positions on the back of a stronger greenback, dealers said.
Read more on Bernama
]]></description>
			<content:encoded><![CDATA[<p><b>FOREX: Ringgit Closes Lower Against US Dollar</b><br />
KUALA LUMPUR, July 12 (Bernama) &#8212; The ringgit ended lower against the US dollar Monday as currency traders continued to wind down their positions on the back of a stronger greenback, dealers said.</p>
<p>Read more on <a rel="nofollow" href="http://www.bernama.com/bernama/v5/newsindex.php?id=512889">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-lower-against-us-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro / Dollar Top Possibly In Place</title>
		<link>http://www.made-easy-forex.com/forex-news/euro-dollar-top-possibly-in-place.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/euro-dollar-top-possibly-in-place.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Possibly]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/euro-dollar-top-possibly-in-place.html</guid>
		<description><![CDATA[Euro / Dollar Top Possibly In Place
A EURUSD top may be in place. Price failed to reach the 100% extension at 12780 but the drop below 12550 suggests that the ending diagonal is complete.
Read more on Daily FX via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Euro / Dollar Top Possibly In Place</b><br />
A EURUSD top may be in place. Price failed to reach the 100% extension at 12780 but the drop below 12550 suggests that the ending diagonal is complete.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/fxcm/100712/1367061124.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/euro-dollar-top-possibly-in-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Closes Higher Against US Dollar</title>
		<link>http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-higher-against-us-dollar.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-higher-against-us-dollar.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Ringgit]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-higher-against-us-dollar.html</guid>
		<description><![CDATA[FOREX: Ringgit Closes Higher Against US Dollar
KUALA LUMPUR, July 5 (Bernama) &#8212; The ringgit closed higher against the US dollar Monday on better demand for the local currency, dealers said. At 5pm, the ringgit was quoted at 3.2060/2090 against the greenback from 3.2220/2250 last Friday.
Read more on Bernama
]]></description>
			<content:encoded><![CDATA[<p><b>FOREX: Ringgit Closes Higher Against US Dollar</b><br />
KUALA LUMPUR, July 5 (Bernama) &#8212; The ringgit closed higher against the US dollar Monday on better demand for the local currency, dealers said. At 5pm, the ringgit was quoted at 3.2060/2090 against the greenback from 3.2220/2250 last Friday.</p>
<p>Read more on <a rel="nofollow" href="http://www.bernama.com/finance/news.php?id=511021">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/forex-ringgit-closes-higher-against-us-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar, Japanese Yen Advance as Stocks Retreat in Asian Trade</title>
		<link>http://www.made-easy-forex.com/forex-news/us-dollar-japanese-yen-advance-as-stocks-retreat-in-asian-trade.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/us-dollar-japanese-yen-advance-as-stocks-retreat-in-asian-trade.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/us-dollar-japanese-yen-advance-as-stocks-retreat-in-asian-trade.html</guid>
		<description><![CDATA[US Dollar, Japanese Yen Advance as Stocks Retreat in Asian Trade
The US Dollar and Japanese Yen rose as stocks sold off in Asian trade after disappointing US service-sector growth spurred concerns about the global recovery. More of the same looks likely in European trading hours.
Read more on Daily FX via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>US Dollar, Japanese Yen Advance as Stocks Retreat in Asian Trade</b><br />
The US Dollar and Japanese Yen rose as stocks sold off in Asian trade after disappointing US service-sector growth spurred concerns about the global recovery. More of the same looks likely in European trading hours.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/fxcm/100707/826899129.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/us-dollar-japanese-yen-advance-as-stocks-retreat-in-asian-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Traded Higher Vis-a-vis US Dollar In Early Session</title>
		<link>http://www.made-easy-forex.com/forex-news/forex-ringgit-traded-higher-vis-a-vis-us-dollar-in-early-session.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/forex-ringgit-traded-higher-vis-a-vis-us-dollar-in-early-session.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Ringgit]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Visavis]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/forex-ringgit-traded-higher-vis-a-vis-us-dollar-in-early-session.html</guid>
		<description><![CDATA[FOREX: Ringgit Traded Higher Vis-a-vis US Dollar In Early Session
KUALA LUMPUR, June 28 (Bernama) &#8212; The ringgit was traded higher against the US dollar in the early session this morning, rebounding from previous losses as gains in overnight Wall Street boosted investor sentiment in Asian markets and Asian currency markets, dealers said.
Read more on Bernama
]]></description>
			<content:encoded><![CDATA[<p><b>FOREX: Ringgit Traded Higher Vis-a-vis US Dollar In Early Session</b><br />
KUALA LUMPUR, June 28 (Bernama) &#8212; The ringgit was traded higher against the US dollar in the early session this morning, rebounding from previous losses as gains in overnight Wall Street boosted investor sentiment in Asian markets and Asian currency markets, dealers said.</p>
<p>Read more on <a rel="nofollow" href="http://www.bernama.com/finance/news.php?id=509176">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/forex-ringgit-traded-higher-vis-a-vis-us-dollar-in-early-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Lower Against US Dollar In Early Trade</title>
		<link>http://www.made-easy-forex.com/forex-news/forex-ringgit-lower-against-us-dollar-in-early-trade.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/forex-ringgit-lower-against-us-dollar-in-early-trade.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Ringgit]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/forex-ringgit-lower-against-us-dollar-in-early-trade.html</guid>
		<description><![CDATA[FOREX: Ringgit Lower Against US Dollar In Early Trade
KUALA LUMPUR, June 29 (Bernama) &#8212; The ringgit traded lower against the US dollar Tuesday as the greenback rebounded against major currencies after hitting a five week low, dealers said.
Read more on Bernama
]]></description>
			<content:encoded><![CDATA[<p><b>FOREX: Ringgit Lower Against US Dollar In Early Trade</b><br />
KUALA LUMPUR, June 29 (Bernama) &#8212; The ringgit traded lower against the US dollar Tuesday as the greenback rebounded against major currencies after hitting a five week low, dealers said.</p>
<p>Read more on <a rel="nofollow" href="http://www.bernama.com/finance/news.php?id=509451">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/forex-ringgit-lower-against-us-dollar-in-early-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
