<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Made Easy &#187; economic</title>
	<atom:link href="http://www.made-easy-forex.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>Offers Forex Trading,Currency Trading,Forex Brokers,Market Forecasts,Charts,Forex Signals</description>
	<lastBuildDate>Sat, 19 May 2012 02:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q&amp;A: Can you please list down the economic benefits of tourism and hospitality?</title>
		<link>http://www.made-easy-forex.com/qa-can-you-please-list-down-the-economic-benefits-of-tourism-and-hospitality/</link>
		<comments>http://www.made-easy-forex.com/qa-can-you-please-list-down-the-economic-benefits-of-tourism-and-hospitality/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-can-you-please-list-down-the-economic-benefits-of-tourism-and-hospitality/</guid>
		<description><![CDATA[Question by : Can you please list down the economic benefits of tourism and hospitality? I know they have a big impact on foreign currency exchange, trade, and airlines, GDP, taxes, revenue. Is there more you can think of, please? it&#8217;s for a school project&#8230; I&#8217;m new to economics, don&#8217;t know that much. Best answer: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Can you please list down the economic benefits of tourism and hospitality?</strong><br />
I know they have a big impact on foreign currency exchange, trade, and airlines, GDP, taxes, revenue. Is there more you can think of, please? it&#8217;s for a school project&#8230; I&#8217;m new to economics, don&#8217;t know that much.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Gfdggggg</i><br/>ok well its a injection into the economy were providing a service has sort of created money rather then circulating it (looking at a country as a single unit) this sort of injection can help to balance foreign trade deficit such as Australia allowing countries to buy more resources then they sell on top of this you have the General what u suggested taxes such as GST the more we can make them spend the more portion the government gets to provide non-profitable services and exchange rates can help other sections of the economy to export there products if u think of money as a item that is desired like a new tv then the more tvs the lower its value but if there good tvs then a lot of people will want them if people really like the country and go regularly they then people will want more of its money increasing the price of money/tv and when this is the case a country can buy more for less as there money is now worth more buying twice as many items</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-can-you-please-list-down-the-economic-benefits-of-tourism-and-hospitality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How did the Islam invasion into India change the country in intellectual, economic, and religious ways?</title>
		<link>http://www.made-easy-forex.com/how-did-the-islam-invasion-into-india-change-the-country-in-intellectual-economic-and-religious-ways/</link>
		<comments>http://www.made-easy-forex.com/how-did-the-islam-invasion-into-india-change-the-country-in-intellectual-economic-and-religious-ways/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/how-did-the-islam-invasion-into-india-change-the-country-in-intellectual-economic-and-religious-ways/</guid>
		<description><![CDATA[Question by A S: How did the Islam invasion into India change the country in intellectual, economic, and religious ways? I.E: art changes, literature changes, music, math, astronomy anything that is classified under &#8216;&#8221;the arts&#8221;. I.E: trade, currency I.E: hindu, buddhism, and Islam&#8217;s affect on the people. Who converted? Why? Best answer: Answer by dmaud56The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by A S</i>: How did the Islam invasion into India change the country in intellectual, economic, and religious ways?</strong><br />
I.E: art changes, literature changes, music, math, astronomy anything that is classified under &#8216;&#8221;the arts&#8221;.<br />
I.E: trade, currency<br />
I.E: hindu, buddhism, and Islam&#8217;s affect on the people. Who converted? Why?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by dmaud56</i><br/>The Islamic invasion of India did little to change the country on an intellectual and technological level, because most of the learning and academics that the Arabs and Persians learned, came from India.  Furthermore India was not invaded by Muslims or Persians but I believe by one of the many Muslim kingdoms in one of the stans.  I think it was Pakistan or Afghanistant, it was one of those.</p>
<p>As to how it changed it, the main thing it changed was the social order; whereas before northern India was governed strictly by a caste system, as Islam spread throughout the north, many from among the lower and Dalit castes converted to Islam.  Intellectually, Muslims did little to nothing as far as contribution because the region was already &#8220;smart.&#8221;    Economically now, there was significant change because it opened up Indian trade with other Muslim kingdoms.  Religiously well its kinda obvious; a lot of northern India is Muslim now.</p>
<p>Most of what we see in the middle east from the Islamic period, the golden age of Islam, is either Persian or Indian, regarding the architecture, the science, etc.  The main contribution the Arabs made was Algebra; while Indian and Persian maths were advanced for their time, they were unorganized and chaotic, the Arabs took what was basically a smashed pinata of mathematical knowledge, and organized it in a manner that was clear.  Once the Indian and Persian maths were organized, it led to the birth of Algebra.</p>
<p>Algebra spread throughout the Islamic world, and when the Indian Muslims got a hold of it they went crazy; the moment Algebra set foot in India there was an algebra craze among scholars, it was all they ever talked about and put their efforts into, so fanatical were they that in time India saw the birth of Calculus.  Calculus was not invented by Leibnitz; it was actually invented in India, when they improved upon the Algebra that the Arabs taught them.</p>
<p>That is no small feat; the Indians of the earlier Muslim dynasties achieved the creation of Calculus without the benefit of slide rulers or graphing calculators, all they had was the Abaccus.  In fact the word &#8220;Calculus&#8221; comes from the word &#8220;stone,&#8221; reason being, to be able to do Calc, many Indian scholars were seen using the Abaccus and its counting stones.  There is a reason many Indian people are good at math; the country has a centuries long tradition, and their teaching methods are among the best in the world.  Everyone who goes to school there learns, its not like in the west where some people struggle and some do well.</p>
<p>Of course, who GETS to learn, who GETS to go to school is a different story&#8230;.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/how-did-the-islam-invasion-into-india-change-the-country-in-intellectual-economic-and-religious-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Where can I find economic data on the Czech Rep. Economy?</title>
		<link>http://www.made-easy-forex.com/qa-where-can-i-find-economic-data-on-the-czech-rep-economy/</link>
		<comments>http://www.made-easy-forex.com/qa-where-can-i-find-economic-data-on-the-czech-rep-economy/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Rep.]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-where-can-i-find-economic-data-on-the-czech-rep-economy/</guid>
		<description><![CDATA[Question by nandayo: Where can I find economic data on the Czech Rep. Economy? I&#8217;m looking for economic data on the economy of the Czech Republic, more specifically: a) exports and imports of goods and services b) direct and portfolio investment c) foreign currency trading volumes (for CZK) Besides the Czech National Bank website, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by nandayo</i>: Where can I find economic data on the Czech Rep. Economy?</strong><br />
I&#8217;m looking for economic data on the economy of the Czech Republic, more specifically:</p>
<p>a) exports and imports of goods and services<br />
b) direct and portfolio investment<br />
c) foreign currency trading volumes (for CZK)</p>
<p>Besides the Czech National Bank website, which has been very helpful &#8211; does anyone know of any sites/resources which could be of any help?</p>
<p>Thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Leitmotif</i><br/>I just did a quick google search and this was the first thing to pop up:</p>
<p>http://en.wikipedia.org/wiki/Economy_of_the_Czech_Republic</p>
<p>That has got some good general data on the table on the right hand side and it provides history of their economy if you do not require current data.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-where-can-i-find-economic-data-on-the-czech-rep-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what economic system depends on trading items without cash or currency?</title>
		<link>http://www.made-easy-forex.com/qa-what-economic-system-depends-on-trading-items-without-cash-or-currency/</link>
		<comments>http://www.made-easy-forex.com/qa-what-economic-system-depends-on-trading-items-without-cash-or-currency/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depends]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-what-economic-system-depends-on-trading-items-without-cash-or-currency/</guid>
		<description><![CDATA[Question by Bre_Bre418: what economic system depends on trading items without cash or currency? Best answer: Answer by Hoa NBartering System recently, in this recession, the bartering system worked quite well in this environment because people short on cash. Recently, I read one dentist performed teeth service for a carpenter in turn this carpenter fixed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Bre_Bre418</i>: what economic system depends on trading items without cash or currency?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Hoa N</i><br/>Bartering System</p>
<p>recently, in this recession, the bartering system worked quite well in this environment because people short on cash.<br />
Recently, I read one dentist performed teeth service for a carpenter in turn this carpenter fixed the house for the dentist so no money exchange only the service. work out so well in this economy.</p>
<p>Couple moms in the neighborhood exchange the babysitting time and they rotated the time and date so everything worked out so well. It worked with no money involves.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-what-economic-system-depends-on-trading-items-without-cash-or-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What are the important economic reports that affects Forex?</title>
		<link>http://www.made-easy-forex.com/qa-what-are-the-important-economic-reports-that-affects-forex/</link>
		<comments>http://www.made-easy-forex.com/qa-what-are-the-important-economic-reports-that-affects-forex/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex market]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-what-are-the-important-economic-reports-that-affects-forex/</guid>
		<description><![CDATA[Question by peter: What are the important economic reports that affects Forex? I&#8217;d like to know all important economic or banks reports/meetings that affect Forex. Please rank it by impact on Forex and the time of release. Thanks in adv for any reply. Best answer: Answer by gazzauk1967Hi Peter &#8211; Good question. To have this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by peter</i>: What are the important economic reports that affects Forex?</strong><br />
I&#8217;d like to know all important economic or banks reports/meetings that affect Forex. Please rank it by impact on Forex and the time of release.<br />
Thanks in adv for any reply.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by gazzauk1967</i><br/>Hi Peter &#8211; Good question. To have this question answered and any other regarding the FOREX market, I would reccomend looking at www.freeforxtariningtips.com. There are hundreds of informative articles, free downloads ans software to help you in your FOREX endeavours</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-what-are-the-important-economic-reports-that-affects-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which stock amidst the political and economic calamity of the past few years and beyond?</title>
		<link>http://www.made-easy-forex.com/which-stock-amidst-the-political-and-economic-calamity-of-the-past-few-years-and-beyond/</link>
		<comments>http://www.made-easy-forex.com/which-stock-amidst-the-political-and-economic-calamity-of-the-past-few-years-and-beyond/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[amidst]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/which-stock-amidst-the-political-and-economic-calamity-of-the-past-few-years-and-beyond/</guid>
		<description><![CDATA[Question by Pragmatism Please: Which stock amidst the political and economic calamity of the past few years and beyond? In Feb. 2008, a Forex currency trader told me to buy Swiss Francs Along those same lines, a commodities trader would have likely told me to buy gold What would a stock broker have told me [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Pragmatism Please</i>: Which stock amidst the political and economic calamity of the past few years and beyond?</strong><br />
In Feb. 2008, a Forex currency trader told me to buy Swiss Francs<br />
Along those same lines, a commodities trader would have likely told me to buy gold<br />
What would a stock broker have told me to buy, other than stock in gold mining companies?</p>
<p>And yes, I will ask this in a more appropriate category but I wanted to hear from you first.<br />
Enzyte Bob!<br />
Haven&#8217;t seen you in a while. You may or may not remember my retired account from the last election, ProCon. Food makes perfect sense in this shook-up world, thanks.<br />
You going to frequent the politics category again next year? </p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Smilin&#8217;_Bob_The_Enzyte_Guy</i><br/>Food stocks&#8230;.. everyone has to eat.</p>
<p>Try Flowers  ( Symbol FLO) &#8212; completely union free and has split so many times over the last 15 years&#8230; that stock bought in 1995 has a cost basis of about 80 cents ( trading at above $  20 now)..( They just bought Tasty Kakes, BTW&#8230;.and paid CASH)</p>
<p>Krispy Kreme ( Symbol KKD)&#8212; all the suckers are out of the stock&#8230; and it is FINALLY making some serious cash&#8230;..</p>
<p>In a nutshell, head for safety&#8212; IE &#8220;widows and orphans&#8221; stocks that pay good dividends AND their price goes up&#8230; I just gave you 2 examples&#8230; there are more&#8230;</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/which-stock-amidst-the-political-and-economic-calamity-of-the-past-few-years-and-beyond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Can anyone please help me with economic forex news announcements? ( real time ) trading news.?</title>
		<link>http://www.made-easy-forex.com/qa-can-anyone-please-help-me-with-economic-forex-news-announcements-real-time-trading-news/</link>
		<comments>http://www.made-easy-forex.com/qa-can-anyone-please-help-me-with-economic-forex-news-announcements-real-time-trading-news/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-can-anyone-please-help-me-with-economic-forex-news-announcements-real-time-trading-news/</guid>
		<description><![CDATA[Question by dan7974: Can anyone please help me with economic forex news announcements? ( real time ) trading news.? I need real time ( live ) economic forex trading news Best answer: Answer by Real GeorgianAdvantages of the Forex Market By: Heather Redmond This web page should help you&#8230; Plus, you can explore the companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by dan7974</i>: Can anyone please help me with economic forex news announcements? ( real time ) trading news.?</strong><br />
I need real time ( live ) economic forex trading news</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Real Georgian</i><br/>Advantages of the Forex Market<br />
By: Heather Redmond</p>
<p>This web page should help you&#8230; Plus, you can explore the companies listed on that site. </p>
<p>Good Luck!</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-can-anyone-please-help-me-with-economic-forex-news-announcements-real-time-trading-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what are the economic and technical indicators in forex trading?</title>
		<link>http://www.made-easy-forex.com/what-are-the-economic-and-technical-indicators-in-forex-trading/</link>
		<comments>http://www.made-easy-forex.com/what-are-the-economic-and-technical-indicators-in-forex-trading/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/what-are-the-economic-and-technical-indicators-in-forex-trading/</guid>
		<description><![CDATA[Question by passy: what are the economic and technical indicators in forex trading? kindly elaborate further both indicatorsespecially on how one uses them while trading Best answer: Answer by Paul UWow. There are dozens of technical and economic indicators that can be employed in analyzing Forex currency pairs. And even if you get these mastered [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by passy</i>: what are the economic and technical indicators in forex trading?</strong><br />
kindly elaborate further both indicatorsespecially on how one uses them while trading</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Paul U</i><br/>Wow.</p>
<p>There are dozens of technical and economic indicators that can be employed in analyzing Forex currency pairs. And even if you get these mastered there are still external influences that can ocassionally throw a curve ball at your analysis. (natural disasters, military coops, terrorist activities, government policy changes etc. etc.)</p>
<p>The best source that I have found to get a good education on indicators and their uses is at http://www.babypips.com</p>
<p>My life became greatly simplified when I moved away from day trading and staring at indicators to employing conservative, longer term hedge startegies.</p>
<p>May all your guesses be good ones.</p>
<p>Paul Upp<br />
(925) 236-1839</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/what-are-the-economic-and-technical-indicators-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is trading on economic news releases with the forex market a good idea?</title>
		<link>http://www.made-easy-forex.com/is-trading-on-economic-news-releases-with-the-forex-market-a-good-idea/</link>
		<comments>http://www.made-easy-forex.com/is-trading-on-economic-news-releases-with-the-forex-market-a-good-idea/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex market]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/is-trading-on-economic-news-releases-with-the-forex-market-a-good-idea/</guid>
		<description><![CDATA[Question by turbomitsu97m: Is trading on economic news releases with the forex market a good idea? Best answer: Answer by vikaforex is the most volatile market, its very unstable, you should `all` day long (if the position is open) sit near PC and watch how its moving. From my own experience i dont like it, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by turbomitsu97m</i>: Is trading on economic news releases with the forex market a good idea?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by vika</i><br/>forex is the most volatile market, its very unstable, you should `all` day long (if the position is open) sit near PC and watch how its moving. From my own experience i dont like it, but some people do.To check by yourself you can easily open a demo account and see</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/is-trading-on-economic-news-releases-with-the-forex-market-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what is the most important economic websites for stock &amp; forex trading?</title>
		<link>http://www.made-easy-forex.com/what-is-the-most-important-economic-websites-for-stock-forex-trading/</link>
		<comments>http://www.made-easy-forex.com/what-is-the-most-important-economic-websites-for-stock-forex-trading/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/what-is-the-most-important-economic-websites-for-stock-forex-trading/</guid>
		<description><![CDATA[Question by fumani55: what is the most important economic websites for stock &#038; forex trading? The websites that their news affects on prices in stocks and forex. name 2 or 3. Best answer: Answer by Danny BBloomberg is an importance source of economic news for forex and stock market traders: http://www.bloomberg.com/ I also look at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by fumani55</i>: what is the most important economic websites for stock &#038; forex trading?</strong><br />
The websites that their news affects on prices in stocks and forex.<br />
name 2 or 3.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Danny B</i><br/>Bloomberg is an importance source of economic news for forex and stock market traders:</p>
<p>http://www.bloomberg.com/</p>
<p>I also look at Reuters and Yahoo Finance:</p>
<p>http://www.reuters.com/</p>
<p>http://finance.yahoo.com/</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/what-is-the-most-important-economic-websites-for-stock-forex-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

