<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made Easy Forex &#187; Forex Market</title>
	<atom:link href="http://www.made-easy-forex.com/tag/forex-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>(Made Easy forex)Easy to learn Forex Trading, Easy to make money</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Trading:USD/CHF Operating In Range</title>
		<link>http://www.made-easy-forex.com/forex-news/forex-tradingusdchf-operating-range.html</link>
		<comments>http://www.made-easy-forex.com/forex-news/forex-tradingusdchf-operating-range.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-news/forex-usdchf-operating-in-range.html</guid>
		<description><![CDATA[Forex Trading: USD/CHF operating in range
FXstreet.com (Barcelona) &#8211; The USD/CHF has been stuck in range ever since the opening of yesterday&#8217;s European session with the ceiling of 1.0612 and the floor of 1.0570 capping the very limited breakout attempts by the timid pair.
Read more on The Forex Market
]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading: USD/CHF operating in range</strong><br />
FXstreet.com (Barcelona) &#8211; The USD/CHF has been stuck in range ever since the opening of yesterday&#8217;s European session with the ceiling of 1.0612 and the floor of 1.0570 capping the very limited breakout attempts by the timid pair.</p>
<p>Read more on <a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=ee5bc2a4-d36c-4f8a-92ba-4e45242b1d72">The Forex Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-news/forex-tradingusdchf-operating-range.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Review About Forex Ring Leader On Bloomberg T.V?</title>
		<link>http://www.made-easy-forex.com/forex-answers/good-review-forex-ring-leader-bloomberg-tv.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/good-review-forex-ring-leader-bloomberg-tv.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/need-a-forex-alert-service-recommendation-i-heard-a-good-review-about-fx-ring-leader-on-bloomberg-t-v.html</guid>
		<description><![CDATA[Q:  I keep hearing good things about them and this mourning i saw an analysis on the cable tv money channel giving rave reviews on forex ring leader , how there calls dominate the forex markets. i just want to know if any one has gotten rich from using them ! and has your account ever gone negative using them i looked at there trading history and it looks too perfect. seems like on average they only have 2 stop out per month. so am i reading the report correctly ...]]></description>
			<content:encoded><![CDATA[<p>Q:  I keep hearing good things about them and this mourning i saw an analysis on the cable tv money channel giving rave reviews on <em><strong>forex ring leader</strong></em> , how there calls dominate the forex markets. i just want to know if any one has gotten rich from using them ! and has your account ever gone negative using them i looked at there trading history and it looks too perfect. seems like on average they only have 2 stop out per month. so am i reading the report correctly ? iv only found 1 negative thing about them but i realized it was just a competitor of theres running a &#8220;name smear campaign&#8221; so i have disregarded his bogus reviews on them since i see them on national t.v now. please post any positive reviews on your personal use&#8230;.<br />
A:  I have news feeds from various services on my trading platform, I will check out <strong><em>forex ring leader</em></strong> , I dont think there is any way to riches by following a tipster though it takes years of practice . Im an Ex money broker on the London forex and we all make boo boos its just how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/good-review-forex-ring-leader-bloomberg-tv.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review My Forex Trade That I Placed On USD/CAD On Thursday?</title>
		<link>http://www.made-easy-forex.com/forex-answers/review-forex-trade-usdcad-thursday.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/review-forex-trade-usdcad-thursday.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/can-someone-review-my-forex-trade-that-i-placed-on-usdcad-on-thursday.html</guid>
		<description><![CDATA[Q:  Hello Forex traders,I am somewhere between a beginner to an intermediate forex trader. I placed a trade on USD/CAD on Thursday. Although I made some profit, It was not how much I expected.Can you please review my trade. I have posted my analysis behind the trade at -http://the-forex-trading.blogspot.com
A:  Overall, not too bad . . . you made a profit.
Considering the timeframe you are trading, I don’t understand why you are referring to a an exit at 1.1006 “which looked like an important resistance”.
It looked like recent resistance was ~1.1055 and ...]]></description>
			<content:encoded><![CDATA[<p>Q:  Hello <strong><em>Forex traders</em></strong>,I am somewhere between a beginner to an intermediate <strong><em>forex trader</em></strong>. I placed a trade on USD/CAD on Thursday. Although I made some profit, It was not how much I expected.Can you please review my trade. I have posted my analysis behind the trade at -http://the-forex-trading.blogspot.com<br />
A:  Overall, not too bad . . . you made a profit.<br />
Considering the timeframe you are trading, I don’t understand why you are referring to a an exit at 1.1006 “which looked like an important resistance”.<br />
It looked like recent resistance was ~1.1055 and sloping upwards.<br />
I would have tried to ‘trade the range’ of it coming down to ~1.1055 and having hat as a ‘buy on stop’ or not had any exit order in place, in the hope there was significant weakening due fundamental events (of which there are many these days).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/review-forex-trade-usdcad-thursday.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Time Do Currency Markets Open?</title>
		<link>http://www.made-easy-forex.com/forex-answers/what-time-do-currency-markets-open.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/what-time-do-currency-markets-open.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/what-time-do-currency-markets-open.html</guid>
		<description><![CDATA[I&#8217;ve been playing around with forex and made a BIG mistake on Friday by taking a buy position on the USD/EUR market which then went the wrong way for me. Even more stupidly I forgot to set the stop loss triggers and by the end of trading on Friday I was down $1,500 on the position.
I want to close out the position as soon as possible on Monday but need to be in front of the computer when the market opens &#8211; which will presumably be in the Far East ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with forex and made a BIG mistake on Friday by taking a buy position on the USD/EUR market which then went the wrong way for me. Even more stupidly I forgot to set the stop loss triggers and by the end of trading on Friday I was down $1,500 on the position.<br />
I want to close out the position as soon as possible on Monday but need to be in front of the computer when the market opens &#8211; which will presumably be in the Far East markets.<br />
I&#8217;m in the UK so any answers in GMT would be very helpful indeed as otherwise I&#8217;m going to have to stare at the screen all night waiting for the market to open.<br />
If it makes any difference I&#8217;m useing the <strong>MetaTrader 4 platform</strong> and my broker is Alpari UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/what-time-do-currency-markets-open.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Is The Interest On The Forex Market?</title>
		<link>http://www.made-easy-forex.com/forex-answers/how-is-the-interest-on-the-forex-market.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/how-is-the-interest-on-the-forex-market.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/forex-interest-payment.html</guid>
		<description><![CDATA[Q:  How is the interest on the loan that the broker gives you paid back and who pays it.A:  In the forex market when a trade is made you are not buying and selling the same as equity. If you were to purchase/go long EUR/USD the transaction would involve borrowing USD to purchase EUR. The amount that you have to put down as a margin will depend on your broker and may be as low as 0.25%.You will have to pay the interest daily for the currency you borrowed(USD) and receive ...]]></description>
			<content:encoded><![CDATA[<p>Q:  How is the <strong><em>interest</em></strong> on the loan that the broker gives you paid back and who pays it.A:  In the forex market when a trade is made you are not buying and selling the same as equity. If you were to purchase/go long EUR/USD the transaction would involve borrowing USD to purchase EUR. The amount that you have to put down as a margin will depend on your broker and may be as low as 0.25%.You will have to pay the interest daily for the currency you borrowed(USD) and receive the interest on the currency you deposited. If the interest on the USD=2% and the<strong><em> interest</em></strong> on the EUR=5% you will earn 3%(the difference) annually. If you had went the other direction you would lose 3% annually. Interest is usually calculated daily but your broker may only capitalize this weekly or monthly.Not long ago the Japanese carry trade was an example of how traders profited from this differential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/how-is-the-interest-on-the-forex-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Get Into The Forex Market Any Other Way!</title>
		<link>http://www.made-easy-forex.com/forex-answers/can-get-into-the-forex-market-any-other-way.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/can-get-into-the-forex-market-any-other-way.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/is-buying-taking-physical-custody-of-currency-good.html</guid>
		<description><![CDATA[Q:  I want to buy foriegn currencies &#38; already have an idea of which ones. I am not putting in a great deal (maybe $100 sporatically here &#38; there, put in over time). Is it a good idea to go to a currency exchange place downtown &#38; just buy it &#38; let it grow, which it has &#38; all indications show it will, even more &#38; faster.
Most of those Forex (not bashing any trader or broker, thats just the most popular one that I see) type traders tend to have ...]]></description>
			<content:encoded><![CDATA[<p>Q:  I want to buy <strong>foriegn currencies</strong> &amp; already have an idea of which ones. I am not putting in a great deal (maybe $100 sporatically here &amp; there, put in over time). Is it a good idea to go to a currency exchange place downtown &amp; just buy it &amp; let it grow, which it has &amp; all indications show it will, even more &amp; faster.<br />
Most of those Forex (not bashing any trader or broker, thats just the most popular one that I see) type traders tend to have high minimums just like brokers in order to do business, plus fees. I know that exchangers have fees too, but considering that I can&#8217;t get into the forex market any other way, what do you think?</p>
<p>A:  No, what you’re suggesting is, to be blunt, stupid.<br />
To actually buy $100 of a foreign currency is very expensive. First, your bank will charge you a fee. Mine charges $2.00. Then they sell you the currency at a disadvantageous price. Let’s say you’re buying Euros. The value of the Euro may be $1.32 but they’ll charge something like $1.35. So, you’re out over 2% and you have some Euros. Now, you can’t earn any money on your Euros. No one will let you deposit them in an account that will earn interest so they’re just sitting there.<br />
But, let’s say you’re right and the Euro appreciates 10% against the dollar. You have to pay another $2 fee to change them back into dollars (plus the spread between what they give and what they’re worth, $1.32 vs. $1.35 in the previous example.). You will have made roughly 7.58 Euros, or about $10, less the original $2 fee, less the second $2 fee or about $6. Whoopee.<br />
And, it’s not guaranteed that the currency you buy will appreciate. If inflation picks back up a little and the Fed raises interest rates again then all currencies will lose value against the dollar.<br />
The expenses involved in what you’re trying to do will increase your risk of loss dramatically. This is the same reason that low cost <strong>stock market strategies</strong>, such as index funds, are so popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/can-get-into-the-forex-market-any-other-way.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Interested In Forex Trading,Need Some Reviewing Brokers, Educational Sites!</title>
		<link>http://www.made-easy-forex.com/forex-answers/im-interested-in-forex-tradingneed-some-reviewing-brokers-educational-sites.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/im-interested-in-forex-tradingneed-some-reviewing-brokers-educational-sites.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/im-interested-in-forex-trading-but-am-overwhelmed-by-the-material-out-there.html</guid>
		<description><![CDATA[Q:  I need some help with reviewing brokers, educational sites and if there are advisors, services or systems that work.
A:  You should be overwhelmed by the material out there!
Make a point with yourself not to trade Forex for a year. Take that year to learn the fundemental movements of the currency market &#38; learn technical analysis. You may want to trade stocks using technical analysis in the stock market first (for a year or two), to get a “feel”.
96% of all new Forex traders lose their accounts in the first ...]]></description>
			<content:encoded><![CDATA[<p>Q:  I need some help with reviewing brokers, educational sites and if there are advisors, services or systems that work.</p>
<p>A:  You should be overwhelmed by the material out there!<br />
Make a point with yourself not to <strong>trade Forex</strong> for a year. Take that year to learn the fundemental movements of the currency market &amp; learn technical analysis. You may want to trade stocks using technical analysis in the stock market first (for a year or two), to get a “feel”.<br />
96% of all new Forex traders lose their accounts in the first 3-6 months. With all the hype out there….. you can be convinced that <strong>trading Forex</strong> is not that hard….. worse….. there are “services’ that will suggest incredible returns………. don’t believe it for a minute.<br />
The only people that make money in Forex have worked years &amp; very hard to learn their skill. Everyone else is merly gambling.<br />
So…… if you work very hard, understand that money management is 60% of your potential success &amp; take this stuff very seriously…. you’ll do fine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/im-interested-in-forex-tradingneed-some-reviewing-brokers-educational-sites.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How To Go Into Forex Trading As Forex Beginner?</title>
		<link>http://www.made-easy-forex.com/forex-answers/how-to-go-into-forex-trading-as-forex-beginner.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/how-to-go-into-forex-trading-as-forex-beginner.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/forex-beginner-i-want-to-go-into-forex-traidng-with-1000.html</guid>
		<description><![CDATA[Q:  I want to go into forex trading with $1000.any advice on tricks of making money.any reputable broker that has little spread, where i can buy at bid and sell at ask price.which forex supports mobile trading.I am thinking of buying a laptop or palmtop.where can i get ba data on forex brokers based on their patroniszation/ no of clients. any idea of Electronic Communications Network forex bokers.
A:  I’m thinking of buying this hot selling software that came out this week, Automated Forex Cash.
Below are the specs from the sales ...]]></description>
			<content:encoded><![CDATA[<p>Q:  I want to go into <strong>forex trading</strong> with $1000.any advice on tricks of making money.any reputable broker that has little spread, where i can buy at bid and sell at ask price.which forex supports mobile trading.I am thinking of buying a laptop or palmtop.where can i get ba data on forex brokers based on their patroniszation/ no of clients. any idea of Electronic Communications Network <strong>forex bokers</strong>.</p>
<p>A:  I’m thinking of buying this hot selling software that came out this week, Automated Forex Cash.<br />
Below are the specs from the sales page that look interesting.<br />
1. Automated Forex Cash is shockingly simple. It takes 15 minutes at most for the average trader to create an account, understand the process, and apply.<br />
2. Mind-boggingly easy. It’s easily and quickly understood by anybody from newbie to veteran.<br />
3. Easy to install. Easy to use. It takes at most 5 minutes to get the software up and running.<br />
4. It can’t get angry or greedy… so it allows YOU to operate at 100% efficiency<br />
5. You can start with as little as $250 USD on a real account or experiment on a demo account without risking any real money until you’re comfortable.<br />
6. It works with absolutely any <strong>forex broker</strong>.<br />
7. It applies to each and every currency pair and any financial market.<br />
8. Reliable and consistent.<br />
9. It can be tested without having to risk any trading capital!<br />
10. Can be used anywhere at any time because the market is always open!<br />
Looks good for a newbie based on what they say. Hope they keep to their word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/how-to-go-into-forex-trading-as-forex-beginner.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Best Brokerage Firm That I Can Join?</title>
		<link>http://www.made-easy-forex.com/forex-answers/whats-the-best-brokerage-firm-that-i-can-join.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/whats-the-best-brokerage-firm-that-i-can-join.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/im-interested-in-forex-trading-and-i-need-help.html</guid>
		<description><![CDATA[Q:  I&#8217;m a newbie at this stuff and there&#8217;s a lot of Forex brokers out there, what the best brokerage firm that I can join?
A:  Forex market or Foreign Currency Exchange market is one of the biggest trading market in the world with over USD 1.3 Trillion traded in a day. It is drawing attention ever since it is open to Online trading. Forex trading can be very profitable if you take your time to do a proper research, understanding various options and choose a system that works for you. ...]]></description>
			<content:encoded><![CDATA[<p>Q:  I&#8217;m a newbie at this stuff and there&#8217;s a lot of <strong>Forex brokers</strong> out there, what the best brokerage firm that I can join?</p>
<p>A:  <strong>Forex market</strong> or Foreign Currency Exchange market is one of the biggest trading market in the world with over USD 1.3 Trillion traded in a day. It is drawing attention ever since it is open to Online trading. Forex trading can be very profitable if you take your time to do a proper research, understanding various options and choose a system that works for you. The most used Forex trading system may not be the most suitable for your needs.<br />
There are many different kinds of Forex Trading Systems and you need to know a few facts as mentioned below, before choosing and funding a system.<br />
1. <strong><em>Testimonials</em></strong>: Is there anyone out there who is trying to sell a system and show you testimonials from the people who actually didn’t like the system? Highly unlikely. You should do proper research before indulging into a system that is completely new to you.<br />
2. <strong><em>Profit</em></strong>: Do you want to work with a Forex Trading system that breaks even? Why? If you keep the money in your home, you will still break even, then why take all the hassles of setting up an Forex Trading account and do all the work. Really speaking, you should always do some research on how profitable a particular trading system is?<br />
3. <strong><em>Drawdown</em></strong>: The maximum drawdown of trading system is defined as the greatest peak-to-valley drawdown in a trading system’s equity. Maximum drawdown gives us a measure of the survivability of the trading system.<br />
4. <strong><em>Time to profit</em></strong>: The actual time it takes to achieve the results with a particular trading system. You should plan to have a long and profitable relationship with your trading system.<br />
Try to use a trading system that let you open a Demo account so that you can practice and learn about Forex Trading without risking any money.<br />
I have tried many of these systems in my quest to simplify my trading experience. I personally have found FreedomRocks to be the system that has worked for me. I have found no bad information on this system from anybody that has actually used it. I have found many skeptics and bashers but nothing from those that have actually tried at least the free trial they offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/whats-the-best-brokerage-firm-that-i-can-join.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do you then avoid scams in the forex market?</title>
		<link>http://www.made-easy-forex.com/forex-answers/how-do-you-then-avoid-scams-in-the-forex-market.html</link>
		<comments>http://www.made-easy-forex.com/forex-answers/how-do-you-then-avoid-scams-in-the-forex-market.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/forex-answers/looking-for-forex-trader-advice.html</guid>
		<description><![CDATA[Q:  I want to open an account with an online forex broker and I need to ask if anyone has traded or is trading with invest2forex.com. I also consider oanda, saxobank, alpari, gftforex and mgforex but I am somewhat concerned as i have been reading the past two days that there are a lot of scammers out there.Many customers have had slippage or other problems with even the most reliable and well known brokers. Any personal experience is highly valued.
Q:  How do you spot a scam?
- A scam will want ...]]></description>
			<content:encoded><![CDATA[<p>Q:  I want to open an account with an online <strong>forex broker</strong> and I need to ask if anyone has traded or is trading with invest2forex.com. I also consider oanda, saxobank, alpari, gftforex and mgforex but I am somewhat concerned as i have been reading the past two days that there are a lot of scammers out there.Many customers have had slippage or other problems with even the most reliable and well known brokers. Any personal experience is highly valued.</p>
<p>Q:  How do you spot a scam?<br />
- A scam will want to get as much money as they can from you, with the least amount of contact from you.<br />
How do you then <strong>avoid scams</strong> in the <strong>Forex market</strong>?<br />
You find a broker that allows you to risk as little capital as possible. You look for a broker that has been around for a long time, with the least amount of complaints. You won’t find a broker that has a perfect record. Find one which others are using and will highly recommend.<br />
Slippage is common. You will experience this even in the stock market. Slippage is more an issue with daytrading where you execute trades in very short time periods, in and out every few seconds or so, where the smallest increment will cost you a lot of money. To solve the problem of slippage, you zoom out. You trade a bigger time frame.<br />
Brokers today brag about their dealing desk. Find one where there is less dealer intervention; where your orders will get filled automatically, no matter what the size, and what time you enter your trade. You may not get the price you want at certain times, like economic data release. That happens, and it is part of doing business. If you do not want that, then do not trade such times.<br />
To succeed as a trader is within your control. I know forex traders who can make 8% monthly in third world countries, such as Kenya, Manila and other asian countries. These traders understand, accept and work with what they have, then build on it. They make it work for them.<br />
I have tried several online brokers. I am now trading with OANDA. I started trading with them with only $10. If they were a bum company, then I would have lost only $10. Now all of the funds under my management are with oanda. Most of the new clients I get have no qualms when I tell them I trade with oanda and that their managed accounts will be with that firm.<br />
Their customer service is good. You can contact them via live chat or email. They will respond to and resolve any issues you have within reasonable time.<br />
With regards to secure funds, theirs is as good as the top brokers out there.<br />
You won’t find oanda being advertised, other than through their own website. You will hear a number of traders using this firm. Some will rant, others rave about this firm. There are no perfect trading firms out there–find one that has lesser evil.<br />
Other firms will want a higher minimum account balance. I do not have experience with the new brokers out there. I am wary of those because there is a capital requirement with the govt regulating entities. If for some reason they are not able to meet those requirements, they will get shut down. Then what will happen to yours and your client’s money? This is why you will find the new brokers offering sweet deals to get you to open a new account. Other times their sales people will hound you with phone calls or emails every day to get you to open an account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/forex-answers/how-do-you-then-avoid-scams-in-the-forex-market.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
