<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Made Easy &#187; from</title>
	<atom:link href="http://www.made-easy-forex.com/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>Offers Forex Trading,Currency Trading,Forex Brokers,Market Forecasts,Charts,Forex Signals</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q&amp;A: Trying to convert currency from US dollar into Israeli shekels. not going to Israel, HORRIBLE bank rates, help?</title>
		<link>http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/</link>
		<comments>http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HORRIBLE]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[shekels.]]></category>
		<category><![CDATA[trying]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/</guid>
		<description><![CDATA[Question by zzzzzzzzz: Trying to convert currency from US dollar into Israeli shekels. not going to Israel, HORRIBLE bank rates, help? I am trying to convert about 610$ into Israeli shekels to protect against devaluation. I have checked around on yahoo answers and they all say convert when you go to Israel, but I am [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by zzzzzzzzz</i>: Trying to convert currency from US dollar into Israeli shekels. not going to Israel, HORRIBLE bank rates, help?</strong><br />
I am trying to convert about 610$   into Israeli shekels to protect against devaluation. I have checked around on yahoo answers and they all say convert when you go to Israel, but I am not going to Israel. I am not trying to play the currency game, I have never done currency trading before but I am trying to protect myself. What is the best way get shekels in the US?   I checked online (Forex, XE, etc)  exchange rates are 1$   = 3.5 shekels (average) I tried to go to the bank (Its Chase I have a account there and they said they will not charge me ) and the exchange rate there is  1$   = 3.05, ouch. the shekel-dollar converter is 0.33$   while online rates are 0.28 cents. I wish I had some shekels on me already <img src='http://www.made-easy-forex.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />     </p>
<p>At the bank I was only going to get 1800 shekels (it was 1800 even, I think they are skimming money off the top the money didn&#8217;t match the 3.05) instead of 2100 shekels. and they spelled it sheqels instead of shekels. somebody was there who hadn&#8217;t done this before; maybe the messed up, but the machine showed  Israel sheqels N  </p>
<p>my questions<br />
1. what is a good conversion rate. </p>
<p>2. where can I find that rate.</p>
<p>3. any other fees involved that I should look out for.</p>
<p>thank you for your help and sorry about the poor grammar<br />
gotchya on the exchange rate thing, I thought that the fee was charged as a percent of total money converted. I kinda thought $  500-$  3000 was the norm as far as currency exchange, I don&#8217;t know a lot of people with $  10,000+ who are not investors. with the Israel thing I don&#8217;t pretend to be a expert but wasn&#8217;t that a different currency dealing with inflation? like the old shekel or something.</p>
<p> If I am trying to counteract inflation what would you opinion be on what to buy with that money. I am not buying a third of a ounce of gold but any other ideas would be appreciated.</p>
<p>note: I will be away and will not respond for another 6-24 hours, I&#8217;m not dissing anyone <img src='http://www.made-easy-forex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
gotchya on the exchange rate thing, I thought that the fee was charged as a percent of total money converted. I kinda thought $  500-$  3000 was the norm as far as currency exchange, I don&#8217;t know a lot of people with $  10,000+ who are not investors. with the Israel thing I don&#8217;t pretend to be a expert but wasn&#8217;t that a different currency dealing with inflation? like the old shekel or something.</p>
<p> If I am trying to counteract inflation what would you opinion be on what to buy with that money. I am not buying a third of a ounce of gold but any other ideas would be appreciated.</p>
<p>note: I will be away and will not respond for another 6-24 hours, I&#8217;m not dissing anyone <img src='http://www.made-easy-forex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Matt</i><br/>Why on earth would you want to do this?</p>
<p>First off, currency trading small amounts is going to eat you alive because you are paying broker fees both ways, even if it is not a flat fee.  The spread between what you see on line and what the bank is paying is that fee.</p>
<p>Then you have inflation.  consumer inflation is pretty similar between the US and Israel now, but historically, Israeli inflation has been off the charts.  If it spikes again, then you are going to be losing serious money (though with only 610 at play, there is only so much you can lose).  Do you really think that the Israeli government is a better long term bet that the US government?</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How we can benifit from forex?</title>
		<link>http://www.made-easy-forex.com/how-we-can-benifit-from-forex/</link>
		<comments>http://www.made-easy-forex.com/how-we-can-benifit-from-forex/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex market]]></category>
		<category><![CDATA[benifit]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/how-we-can-benifit-from-forex/</guid>
		<description><![CDATA[Question by Sania S: How we can benifit from forex? I am going to invest &#038; need your valuable suggestions. Best answer: Answer by Chitra4urhelpyou can earn by investing in forex by hedge fund what is hedging &#8230;hedging is making profit from buying a foreign currency at low price and selling it when the exchange [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Sania S</i>: How we can benifit from forex?</strong><br />
I am going to invest &#038; need your valuable suggestions.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Chitra4urhelp</i><br/>you can earn by investing in forex by hedge fund<br />
what is hedging &#8230;hedging is making profit from buying a foreign currency at low price and selling it when the exchange price is high.<br />
For example: In march 2008 Mr. X buys 200 USD at rale of Indian Rupees 40 per USD<br />
and In May 2008. Mr X sells 200 USD at Indian Rupees 43 per USD</p>
<p>so buying cost = Indian Rupees 8000<br />
Selling Cost = Indian Rupees 8600<br />
Net Profit = 8600 &#8211; 8000 = Indian Rupees 600</p>
<p>So Mr X made profit of Rs. 600 in 3 months on 8000 Investment in Forex.</p>
<p>Chitra<br />
www.akashganga.org/india/ebusiness</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/how-we-can-benifit-from-forex/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are the AIG bailouts distracting us from noticing the Federal Reserve is now debasing the currency?</title>
		<link>http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/</link>
		<comments>http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debasing]]></category>
		<category><![CDATA[distracting]]></category>
		<category><![CDATA[FEDERAL]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[noticing]]></category>
		<category><![CDATA[reserve.]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/</guid>
		<description><![CDATA[Question by Ruby: Are the AIG bailouts distracting us from noticing the Federal Reserve is now debasing the currency? see these articles out from Bloomberg today: &#8220;Dollar Drops on Concern Feds Stimulus May Undermine Currency &#8221; http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aKO4jPEV_iYY&#038;refer=home &#8221; March 18 (Bloomberg) &#8212; The dollar declined to the weakest level in more than a month versus [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Ruby</i>: Are the AIG bailouts distracting us from noticing the Federal Reserve is now debasing the currency?</strong><br />
see these articles out from Bloomberg today:</p>
<p>&#8220;Dollar Drops on Concern Feds Stimulus May Undermine Currency &#8221;</p>
<p>http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aKO4jPEV_iYY&#038;refer=home</p>
<p>&#8221; March 18 (Bloomberg) &#8212; The dollar declined to the weakest level in more than a month versus the euro as the Federal Reserve considered more measures to boost the economy, spurring speculation excessive money supply may debase the currency.</p>
<p>The greenbacks drop accelerated after breaking through $  1.3070, near the top end of the euros trading range this month. The pound dropped to a seven-week low against the euro as a report showed unemployment in the U.K. rose in February at the fastest pace since at least 1971.</p>
<p>The market is focused on how the Fed increases its balance sheet, buying more troubled assets, said Jack Spitz, managing director of foreign exchange at National Bank of Canada in Toronto. Theres a possibility the Fed is creating more risk tolerance at the expense of the dollar. </p>
<p>(end quote &#8230; click the link to read the full article)</p>
<p>AND THIS ONE:</p>
<p>&#8220;Dollar Sinks as Fed Says It Will Buy Longer-Term Treasuries&#8221;</p>
<p>March 18 (Bloomberg) &#8212; The dollar fell against the euro as the Federal Reserve said it will purchase $  300 billion of longer-term Treasuries, spurring speculation the central bank is debasing the currency.</p>
<p>&#8230;</p>
<p>The dollar will trade with a weak bias, said Lane Newman, director of currency trading at ING Financial Markets LLC in New York, before the Feds announcement.</p>
<p>The dollar depreciated 2.2 percent to $  1.3303 per euro at 2:21 p.m. in New York, from $  1.3017 yesterday. The dollar lost 1.7 percent to 96.95 yen from 98.60. The yen dropped 0.4 percent to 128.87 per euro from 128.35. &#8221;</p>
<p>&#8230;.</p>
<p>Dollar Index</p>
<p>The Dollar Index, which the ICE uses to track the greenbacks performance against the currencies of six major U.S. trading partners, dropped 1.2 percent last week to 87.428, the biggest decline since mid-December. Speculation the worst of the global banking crisis may be over reduced the haven appeal of the greenback. </p>
<p>(end of quote, click the link to read the full article)</p>
<p>INTERESTING &#8230; that second article was on Bloomberg&#8217;s top page when I started writing this question.  By the time I finished the question, it has &#8220;disappeared&#8221;.  Hmmm.</p>
<p>It was surprising to see it there in the first place.  Did the censorship department over look it?<br />
.<br />
Surprise, surprise! (sarcasm).</p>
<p>Gold now rallying as the dollar takes a hit because of this.  See this article hot off the press from Market Watch</p>
<p>&#8220;Gold rallies as dollar tumbles after Fed&#8217;s decision &#8221;</p>
<p>http://www.marketwatch.com/news/story/gold-rallies-dollar-tumbles-after/story.aspx?guid={2D07948D-5835-4E62-A9F2-249D7504917B}</p>
<p>.<br />
Some Quotes from the Market Watch article</p>
<p>&#8220;NEW YORK (MarketWatch) &#8212; Gold futures rallied more than 4% in electronic trading Wednesday, as the dollar tumbled after the Federal Reserve surprised investors and said it will buy long-term Treasurys, which raised gold&#8217;s appeal as an investment alternative.</p>
<p>By buying Treasurys, the Fed is essentially creating more money to buy national debt, which weighs on the dollar. </p>
<p>Gold rallied after the Fed decision &#8220;as dollar slid,&#8221; <br />
</p>
<p>At the end of a two-day meeting in mid-afternoon, the Fed said it was committed to buying $  300 billion in longer-term Treasurys to help the struggling American economy recover. The central bank also tweaked its other credit-easing programs by committing to buy more mortgage-backed securities and agency debt and include more asset-backed securities under a new credit facility starting this week. </p>
<p>The dollar plunged after the decision, with the dollar index</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Miss Nikki </i><br/>Does any of this really surprise you? Even before this terrible recession (which has been building towards for years) there has been discrepancies regarding the Dollar Index. I worked closed with the Federal reserve for years and it&#8217;s always smelled a bit fishy to me.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you change from one currency to another?</title>
		<link>http://www.made-easy-forex.com/how-do-you-change-from-one-currency-to-another/</link>
		<comments>http://www.made-easy-forex.com/how-do-you-change-from-one-currency-to-another/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[from]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/how-do-you-change-from-one-currency-to-another/</guid>
		<description><![CDATA[Question by Shelby Oschmann: How do you change from one currency to another? I live in Canada and I&#8217;m going to France since France does not have the same currency as Canada do I go to a bank in France to trade in Canadian money for euros? Or can I trade Canadian money for euros [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Shelby Oschmann</i>: How do you change from one currency to another?</strong><br />
I live in Canada and I&#8217;m going to France since France does not have the same currency as Canada do I go to a bank in France to trade in Canadian money for euros? Or can I trade Canadian money for euros in Canada? If so it would be so much easier. Sorry if it&#8217;s a bit confusing but hopefully you understand ohhh and also do you know what you call the currency in Spain? Just wondering</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by uncle speedy</i><br/>you can change it over there we did it all the time I was in the military.It&#8217;s easy. I believe the money is peisitas check spelling.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/how-do-you-change-from-one-currency-to-another/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is our current trading with China really free from government interference?</title>
		<link>http://www.made-easy-forex.com/qa-is-our-current-trading-with-china-really-free-from-government-interference/</link>
		<comments>http://www.made-easy-forex.com/qa-is-our-current-trading-with-china-really-free-from-government-interference/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-is-our-current-trading-with-china-really-free-from-government-interference/</guid>
		<description><![CDATA[Question by : Is our current trading with China really free from government interference? They pay the wages of a lot of their workers. They keep their currency artificially low Killing a few workers is not a problem over there. Best answer: Answer by WrenchedCanadian trading partners are rarely free from government interference. Add your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Is our current trading with China really free from government interference?</strong><br />
They pay the wages of a lot of their workers.<br />
They keep their currency artificially low<br />
Killing a few workers is not a problem over there.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Wrenched</i><br/>Canadian trading partners are rarely free from government interference.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-is-our-current-trading-with-china-really-free-from-government-interference/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what is forex trading and how to be part in that from india to become a invester.?</title>
		<link>http://www.made-easy-forex.com/qa-what-is-forex-trading-and-how-to-be-part-in-that-from-india-to-become-a-invester/</link>
		<comments>http://www.made-easy-forex.com/qa-what-is-forex-trading-and-how-to-be-part-in-that-from-india-to-become-a-invester/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex market]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[invester.]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-what-is-forex-trading-and-how-to-be-part-in-that-from-india-to-become-a-invester/</guid>
		<description><![CDATA[Question by invester: what is forex trading and how to be part in that from india to become a invester.? i want to invest in forex trading. whom we can contact and how to go about it further. Best answer: Answer by GdKForex stands for &#8216;Foreign Exchange&#8217; i.e. dealing in world currencies. The most active [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by invester</i>: what is forex trading and how to be part in that from india to become a invester.?</strong><br />
i want to invest in forex trading. whom we can contact and how to go about it further.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by GdK</i><br/>Forex stands for &#8216;Foreign Exchange&#8217; i.e. dealing in world currencies. The most active ones are USD/Euro, USD/Yen and USD/Pound Sterling. But you can also trade rupee&#8217;s (I believe).</p>
<p>Just Google &#8216;Forex trading India&#8217; and find some links.</p>
<p>Hope this Helps</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-what-is-forex-trading-and-how-to-be-part-in-that-from-india-to-become-a-invester/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This week, certain members of OPEC strongly promoted unlinking the dollar from oil trading. Views ?</title>
		<link>http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views-2/</link>
		<comments>http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[promoted]]></category>
		<category><![CDATA[strongly]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[unlinking]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views-2/</guid>
		<description><![CDATA[Question by slowsmile: This week, certain members of OPEC strongly promoted unlinking the dollar from oil trading. Views ? Late last year, Kuwait unpegged her own currency from the dollar. Now both her currency and economy are doing well again. And you can bet that all the other pegged Mid-East countries have been watching this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by slowsmile</i>: This week, certain members of OPEC strongly promoted unlinking the dollar from oil trading. Views ?</strong><br />
Late last year, Kuwait unpegged her own currency from the dollar. Now both her currency and economy are doing well again. And you can bet that all the other pegged Mid-East countries have been watching this and may well follow suit. How will this effect the dollar ?</p>
<p>Iran has started an oil-trading bourse on Kish Island. Nothing unusual in this you say &#8211; well, except that they have been trading oil for Euros and not Dollars for the last year. Could this be the reason why the Dollar has been doing so badly and the Euro doing so well recently ?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by FRAGINAL-NOYPI</i><br/>OPEC is not using the dollar so that the price of oil will increase since the dollar is a strong currency.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This week, certain members of OPEC strongly promoted unlinking the dollar from oil trading. Views ?</title>
		<link>http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views/</link>
		<comments>http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[promoted]]></category>
		<category><![CDATA[strongly]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[unlinking]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views/</guid>
		<description><![CDATA[Question by slowsmile: This week, certain members of OPEC strongly promoted unlinking the dollar from oil trading. Views ? Late last year, Kuwait unpegged her own currency from the dollar. Now both her currency and economy are doing well again. And you can bet that all the other pegged Mid-East countries have been watching this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by slowsmile</i>: This week, certain members of OPEC strongly promoted unlinking the dollar from oil trading. Views ?</strong><br />
Late last year, Kuwait unpegged her own currency from the dollar. Now both her currency and economy are doing well again. And you can bet that all the other pegged Mid-East countries have been watching this and may well follow suit. How will this effect the dollar ?</p>
<p>Iran has started an oil-trading bourse on Kish Island. Nothing unusual in this you say &#8211; well, except that they have been trading oil for Euros and not Dollars for the last year. Could this be the reason why the Dollar has been doing so badly and the Euro doing so well recently ?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by hasicit</i><br/>any change in currency used will strengthen that currency and unfortunetly weaken the dollar.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/this-week-certain-members-of-opec-strongly-promoted-unlinking-the-dollar-from-oil-trading-views/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How can you benefit from forex swaps, without losing money on pip daily moves, is there any way to profit?</title>
		<link>http://www.made-easy-forex.com/qa-how-can-you-benefit-from-forex-swaps-without-losing-money-on-pip-daily-moves-is-there-any-way-to-profit/</link>
		<comments>http://www.made-easy-forex.com/qa-how-can-you-benefit-from-forex-swaps-without-losing-money-on-pip-daily-moves-is-there-any-way-to-profit/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex market]]></category>
		<category><![CDATA['daily]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-how-can-you-benefit-from-forex-swaps-without-losing-money-on-pip-daily-moves-is-there-any-way-to-profit/</guid>
		<description><![CDATA[Question by new member: How can you benefit from forex swaps, without losing money on pip daily moves, is there any way to profit? I would like to profit just from swaps, and not let my profits from swaps fly away because of some bad pip moves in price that got against me? Best answer: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by new member</i>: How can you benefit from forex swaps, without losing money on pip daily moves, is there any way to profit?</strong><br />
I would like to profit just from swaps, and not let my profits from swaps fly away because of some bad pip moves in price that got against me?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by noob</i><br/>I&#8217;m going to assume by &#8220;swap&#8221; you mean interest on an open spot position, not trading actual FX swaps. This is commonly known as a carry trade, if I&#8217;m not mistaken. Let&#8217;s put it like this, in order to completely eliminate pip moves against you, you&#8217;d have to be completely market neutral. You could do this by opening a buy and sell position in the same currency pair, but then of course you&#8217;d pay as much as you accrue so wouldn&#8217;t make anything. Or depending how your dealer pays swaps, you could try to create a market-neutral position via i.e. EUR/USD, USD/CHF, and EUR/CHF, and see if the swaps still cancel out. </p>
<p>Best bet is find out the highest and lowest interest rate currencies and buy the high against the low, you&#8217;ll still be open to moves against you but due to the higher interest rates attracting incoming money, it should *in general* not go down much against you other currency &#8211; unless of course your weak currency gets a rate hike. </p>
<p>This is all on an &#8220;as far as I know&#8221; basis, as I don&#8217;t do the carry trade.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-how-can-you-benefit-from-forex-swaps-without-losing-money-on-pip-daily-moves-is-there-any-way-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does margin vary from daily on forex, metatrader4 trading?</title>
		<link>http://www.made-easy-forex.com/does-margin-vary-from-daily-on-forex-metatrader4-trading/</link>
		<comments>http://www.made-easy-forex.com/does-margin-vary-from-daily-on-forex-metatrader4-trading/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA['daily]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[MetaTrader4]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[vary]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/does-margin-vary-from-daily-on-forex-metatrader4-trading/</guid>
		<description><![CDATA[Question by John I: Does margin vary from daily on forex, metatrader4 trading? Basically I was trading last week, buying USD using GBP at 0.05, and the margin was 10 for each open position, with an equity of 200. However today I opened d same position at buying USD using GBP at 0.05 and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by John I</i>: Does margin vary from daily on forex, metatrader4 trading?</strong><br />
Basically I was trading last week, buying USD using GBP at 0.05, and the margin was 10 for each open position, with an equity of 200.<br />
However today I opened d same position at buying USD using GBP at 0.05 and the margin for one each open position was 80!!.<br />
I though the margin is fixed depending on the currency you are buying?.<br />
Help because I was planning to start live trading soon.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Hairwa Straightenerw</i><br/>yes it does</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/does-margin-vary-from-daily-on-forex-metatrader4-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

