<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Made Easy &#187; from</title>
	<atom:link href="http://www.made-easy-forex.com/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>Offers Forex Trading,Currency Trading,Forex Brokers,Market Forecasts,Charts,Forex Signals</description>
	<lastBuildDate>Sat, 19 May 2012 02:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q&amp;A: Which currency,aside from US dollar,has the highest rate of trade ?</title>
		<link>http://www.made-easy-forex.com/qa-which-currencyaside-from-us-dollarhas-the-highest-rate-of-trade/</link>
		<comments>http://www.made-easy-forex.com/qa-which-currencyaside-from-us-dollarhas-the-highest-rate-of-trade/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencyaside]]></category>
		<category><![CDATA[dollarhas]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-which-currencyaside-from-us-dollarhas-the-highest-rate-of-trade/</guid>
		<description><![CDATA[Question by KPKonliner: Which currency,aside from US dollar,has the highest rate of trade ? Pls answer Best answer: Answer by rennyEuro and Dinar Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by KPKonliner</i>: Which currency,aside from US dollar,has the highest rate of trade ?</strong><br />
Pls answer</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by renny</i><br/>Euro and Dinar</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-which-currencyaside-from-us-dollarhas-the-highest-rate-of-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need help from people who trade currencies on the market?</title>
		<link>http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/</link>
		<comments>http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/</guid>
		<description><![CDATA[Question by Afsd A: Need help from people who trade currencies on the market? What does it mean when you purchase XAU/USD? does that mean you are betting against the dollar or against gold? In basic terms what does XAU/USD mean? Best answer: Answer by Randall TPlay with common dollars!-us,yen&#8230; What do you think? Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Afsd A</i>: Need help from people who trade currencies on the market?</strong><br />
What does it mean when you purchase XAU/USD? does that mean you are betting against the dollar or against gold? In basic terms what does XAU/USD mean?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Randall T</i><br/>Play with common dollars!-us,yen&#8230;</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/need-help-from-people-who-trade-currencies-on-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you trade money from second life with another website&#8217;s currency?</title>
		<link>http://www.made-easy-forex.com/can-you-trade-money-from-second-life-with-another-websites-currency/</link>
		<comments>http://www.made-easy-forex.com/can-you-trade-money-from-second-life-with-another-websites-currency/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/can-you-trade-money-from-second-life-with-another-websites-currency/</guid>
		<description><![CDATA[Question by Madelynn K: Can you trade money from second life with another website&#8217;s currency? Like Second life&#8217;s money and wajas&#8217;s money, or Second life&#8217;s money and gaia&#8217;s money? Also Is Second life really that great? can you actully earn a whole bunch of money? Best answer: Answer by 1sweethttp://www.secondlife.com What do you think? Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Madelynn K</i>: Can you trade money from second life with another website&#8217;s currency?</strong><br />
Like Second life&#8217;s money and wajas&#8217;s money, or Second life&#8217;s money and gaia&#8217;s money? Also Is Second life really that great? can you actully earn a whole bunch of money?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by 1sweet</i><br/>http://www.secondlife.com</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/can-you-trade-money-from-second-life-with-another-websites-currency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When China become sole Super Power, EU trade euros from dollars to Chinese currency? How can&#8230;?</title>
		<link>http://www.made-easy-forex.com/when-china-become-sole-super-power-eu-trade-euros-from-dollars-to-chinese-currency-how-can/</link>
		<comments>http://www.made-easy-forex.com/when-china-become-sole-super-power-eu-trade-euros-from-dollars-to-chinese-currency-how-can/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[can...]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sole]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/when-china-become-sole-super-power-eu-trade-euros-from-dollars-to-chinese-currency-how-can/</guid>
		<description><![CDATA[Question by : When China become sole Super Power, EU trade euros from dollars to Chinese currency? How can&#8230;? we stop this. We must not let Euros get power as Euros cause World Wars and destruction, Many war have taken place since decline of Europe after WW2 but no world war ever happened again once [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: When China become sole Super Power, EU trade euros from dollars to Chinese currency? How can&#8230;?</strong><br />
we stop this. We must not let Euros get power as Euros cause World Wars and destruction, Many war have taken place since decline of Europe after WW2 but no world war ever happened again once USA became power. China is going to be #1, nothing you can do about that. How can we keep the USA at least in second position of world power?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by J C</i><br/>Military expenditure and military use to protect US interests.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/when-china-become-sole-super-power-eu-trade-euros-from-dollars-to-chinese-currency-how-can/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>why did the USA change Iraq trade currency from Euro to Dollars, why did they decentralise Iraqi Oil?</title>
		<link>http://www.made-easy-forex.com/why-did-the-usa-change-iraq-trade-currency-from-euro-to-dollars-why-did-they-decentralise-iraqi-oil/</link>
		<comments>http://www.made-easy-forex.com/why-did-the-usa-change-iraq-trade-currency-from-euro-to-dollars-why-did-they-decentralise-iraqi-oil/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 08:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[decentralise]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraqi]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/why-did-the-usa-change-iraq-trade-currency-from-euro-to-dollars-why-did-they-decentralise-iraqi-oil/</guid>
		<description><![CDATA[Question by MoeJoe: why did the USA change Iraq trade currency from Euro to Dollars, why did they decentralise Iraqi Oil? Not many people know, but Saddam changed his trade currency from the dollar to Euro in 2002. Straight after the evil invasion, America changed it back to the dollar, they also made Iraqs oil [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by MoeJoe</i>: why did the USA change Iraq trade currency from Euro to Dollars, why did they decentralise Iraqi Oil?</strong><br />
Not many people know, but Saddam changed his trade currency from the dollar to Euro in 2002. Straight after the evil invasion, America changed it back to the dollar, they also made Iraqs oil public, so that US coporations could basically control it.<br />
Spell Check; its a long term plan. Firstly its the top dogs that profit, than over time it will filter down to the general public. Remember the increase in oil prices is partly a ploy to show that oil had nothing to do with the barbarik invasion, massacre and plunder of Iraq.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by pierre the king</i><br/>it&#8217;s a war for oil and some even go and die for it</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/why-did-the-usa-change-iraq-trade-currency-from-euro-to-dollars-why-did-they-decentralise-iraqi-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is keeping the US dollar from falling?</title>
		<link>http://www.made-easy-forex.com/what-is-keeping-the-us-dollar-from-falling/</link>
		<comments>http://www.made-easy-forex.com/what-is-keeping-the-us-dollar-from-falling/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[keeping]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/what-is-keeping-the-us-dollar-from-falling/</guid>
		<description><![CDATA[Question by America: What is keeping the US dollar from falling? Is it just the fact that it is the trading currency? How long will this last? Best answer: Answer by Cthulhu fhtagn!Chinese are keeping the US dollar from falling. They know that if dollar falls, their exports will stop being cheap in US, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by America</i>: What is keeping the US dollar from falling?</strong><br />
Is it just the fact that it is the trading currency?   How long will this last?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Cthulhu fhtagn!</i><br/>Chinese are keeping the US dollar from falling.<br />
They know that if dollar falls, their exports will stop being cheap in US, and their export-oriented economy be in a recession.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/what-is-keeping-the-us-dollar-from-falling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are savings (from exports) put towards sovereign wealth funds an attempt to maintain currency?</title>
		<link>http://www.made-easy-forex.com/are-savings-from-exports-put-towards-sovereign-wealth-funds-an-attempt-to-maintain-currency/</link>
		<comments>http://www.made-easy-forex.com/are-savings-from-exports-put-towards-sovereign-wealth-funds-an-attempt-to-maintain-currency/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[funds.]]></category>
		<category><![CDATA[maintain]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[towards]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/are-savings-from-exports-put-towards-sovereign-wealth-funds-an-attempt-to-maintain-currency/</guid>
		<description><![CDATA[Question by Mary Jane: Are savings (from exports) put towards sovereign wealth funds an attempt to maintain currency? Im referring to China&#8217;s trade surplus savings and the middle east&#8217;s revenue from oil exports. Do they put this money into these funds to maintain currency thereby ensuring stable export rates? Best answer: Answer by joe1maxChina holds [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Mary  Jane</i>: Are savings (from exports) put towards sovereign wealth funds an attempt to maintain currency?</strong><br />
Im referring to China&#8217;s trade surplus savings and the middle east&#8217;s revenue from oil exports. Do they put this money into these funds to maintain currency thereby ensuring stable export rates?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by joe1max</i><br/>China holds their currency artificially low to ensure their export &#8220;dominance.&#8221; </p>
<p>Countries should never save money. It makes no sense in macro economics because they borrow most of the money from themselves. Savings on a personal level is good, on a governmental level is bad. As an individual one must obtain more money through skill or trade. As a country the government obtains more money by printing more, or borrowing more from the citizens of stated country. </p>
<p>The US national debt is almost entirely owed to the citizens of the US. In essence it is money we borrow from ourselves. It would be similar to setting up a trust fund for your kid. Your kid borrows from the trust fund. The money they owe is to themselves, so, if they never pay it back it doesn&#8217;t really matter because it was their money to begin with. </p>
<p>A lower dollar value is good for exports bad for imports. The US likes to import stuff, and we do little exporting (other than tourism, people love to visit the US). So, for us a strong dollar makes things cheaper for us. A weak dollar makes things more expensive. China does not consume as much, so they want to export stuff. They like a weaker dollar so that their stuff stays cheap. The problem is the more you export the stronger your currency becomes and imports cause the opposite effect. So, to make it overly simple the US should become exporters and China importers. The problem is this is not happening. When China goes to cash in their dollars it will cause the dollar to weaken even more. But, it will strengthen Chinese currency&#8211;a lot. </p>
<p>This situation has happened before with Japan. It caused the Yen to skyrocket. How it works is another whole story though.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/are-savings-from-exports-put-towards-sovereign-wealth-funds-an-attempt-to-maintain-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Trying to convert currency from US dollar into Israeli shekels. not going to Israel, HORRIBLE bank rates, help?</title>
		<link>http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/</link>
		<comments>http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HORRIBLE]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[shekels.]]></category>
		<category><![CDATA[trying]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/</guid>
		<description><![CDATA[Question by zzzzzzzzz: Trying to convert currency from US dollar into Israeli shekels. not going to Israel, HORRIBLE bank rates, help? I am trying to convert about 610$ into Israeli shekels to protect against devaluation. I have checked around on yahoo answers and they all say convert when you go to Israel, but I am [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by zzzzzzzzz</i>: Trying to convert currency from US dollar into Israeli shekels. not going to Israel, HORRIBLE bank rates, help?</strong><br />
I am trying to convert about 610$   into Israeli shekels to protect against devaluation. I have checked around on yahoo answers and they all say convert when you go to Israel, but I am not going to Israel. I am not trying to play the currency game, I have never done currency trading before but I am trying to protect myself. What is the best way get shekels in the US?   I checked online (Forex, XE, etc)  exchange rates are 1$   = 3.5 shekels (average) I tried to go to the bank (Its Chase I have a account there and they said they will not charge me ) and the exchange rate there is  1$   = 3.05, ouch. the shekel-dollar converter is 0.33$   while online rates are 0.28 cents. I wish I had some shekels on me already <img src='http://www.made-easy-forex.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />     </p>
<p>At the bank I was only going to get 1800 shekels (it was 1800 even, I think they are skimming money off the top the money didn&#8217;t match the 3.05) instead of 2100 shekels. and they spelled it sheqels instead of shekels. somebody was there who hadn&#8217;t done this before; maybe the messed up, but the machine showed  Israel sheqels N  </p>
<p>my questions<br />
1. what is a good conversion rate. </p>
<p>2. where can I find that rate.</p>
<p>3. any other fees involved that I should look out for.</p>
<p>thank you for your help and sorry about the poor grammar<br />
gotchya on the exchange rate thing, I thought that the fee was charged as a percent of total money converted. I kinda thought $  500-$  3000 was the norm as far as currency exchange, I don&#8217;t know a lot of people with $  10,000+ who are not investors. with the Israel thing I don&#8217;t pretend to be a expert but wasn&#8217;t that a different currency dealing with inflation? like the old shekel or something.</p>
<p> If I am trying to counteract inflation what would you opinion be on what to buy with that money. I am not buying a third of a ounce of gold but any other ideas would be appreciated.</p>
<p>note: I will be away and will not respond for another 6-24 hours, I&#8217;m not dissing anyone <img src='http://www.made-easy-forex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
gotchya on the exchange rate thing, I thought that the fee was charged as a percent of total money converted. I kinda thought $  500-$  3000 was the norm as far as currency exchange, I don&#8217;t know a lot of people with $  10,000+ who are not investors. with the Israel thing I don&#8217;t pretend to be a expert but wasn&#8217;t that a different currency dealing with inflation? like the old shekel or something.</p>
<p> If I am trying to counteract inflation what would you opinion be on what to buy with that money. I am not buying a third of a ounce of gold but any other ideas would be appreciated.</p>
<p>note: I will be away and will not respond for another 6-24 hours, I&#8217;m not dissing anyone <img src='http://www.made-easy-forex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Matt</i><br/>Why on earth would you want to do this?</p>
<p>First off, currency trading small amounts is going to eat you alive because you are paying broker fees both ways, even if it is not a flat fee.  The spread between what you see on line and what the bank is paying is that fee.</p>
<p>Then you have inflation.  consumer inflation is pretty similar between the US and Israel now, but historically, Israeli inflation has been off the charts.  If it spikes again, then you are going to be losing serious money (though with only 610 at play, there is only so much you can lose).  Do you really think that the Israeli government is a better long term bet that the US government?</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-trying-to-convert-currency-from-us-dollar-into-israeli-shekels-not-going-to-israel-horrible-bank-rates-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How we can benifit from forex?</title>
		<link>http://www.made-easy-forex.com/how-we-can-benifit-from-forex/</link>
		<comments>http://www.made-easy-forex.com/how-we-can-benifit-from-forex/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex market]]></category>
		<category><![CDATA[benifit]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[from]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/how-we-can-benifit-from-forex/</guid>
		<description><![CDATA[Question by Sania S: How we can benifit from forex? I am going to invest &#038; need your valuable suggestions. Best answer: Answer by Chitra4urhelpyou can earn by investing in forex by hedge fund what is hedging &#8230;hedging is making profit from buying a foreign currency at low price and selling it when the exchange [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Sania S</i>: How we can benifit from forex?</strong><br />
I am going to invest &#038; need your valuable suggestions.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Chitra4urhelp</i><br/>you can earn by investing in forex by hedge fund<br />
what is hedging &#8230;hedging is making profit from buying a foreign currency at low price and selling it when the exchange price is high.<br />
For example: In march 2008 Mr. X buys 200 USD at rale of Indian Rupees 40 per USD<br />
and In May 2008. Mr X sells 200 USD at Indian Rupees 43 per USD</p>
<p>so buying cost = Indian Rupees 8000<br />
Selling Cost = Indian Rupees 8600<br />
Net Profit = 8600 &#8211; 8000 = Indian Rupees 600</p>
<p>So Mr X made profit of Rs. 600 in 3 months on 8000 Investment in Forex.</p>
<p>Chitra<br />
www.akashganga.org/india/ebusiness</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/how-we-can-benifit-from-forex/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are the AIG bailouts distracting us from noticing the Federal Reserve is now debasing the currency?</title>
		<link>http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/</link>
		<comments>http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debasing]]></category>
		<category><![CDATA[distracting]]></category>
		<category><![CDATA[FEDERAL]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[noticing]]></category>
		<category><![CDATA[reserve.]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/</guid>
		<description><![CDATA[Question by Ruby: Are the AIG bailouts distracting us from noticing the Federal Reserve is now debasing the currency? see these articles out from Bloomberg today: &#8220;Dollar Drops on Concern Feds Stimulus May Undermine Currency &#8221; http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aKO4jPEV_iYY&#038;refer=home &#8221; March 18 (Bloomberg) &#8212; The dollar declined to the weakest level in more than a month versus [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Ruby</i>: Are the AIG bailouts distracting us from noticing the Federal Reserve is now debasing the currency?</strong><br />
see these articles out from Bloomberg today:</p>
<p>&#8220;Dollar Drops on Concern Feds Stimulus May Undermine Currency &#8221;</p>
<p>http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aKO4jPEV_iYY&#038;refer=home</p>
<p>&#8221; March 18 (Bloomberg) &#8212; The dollar declined to the weakest level in more than a month versus the euro as the Federal Reserve considered more measures to boost the economy, spurring speculation excessive money supply may debase the currency.</p>
<p>The greenbacks drop accelerated after breaking through $  1.3070, near the top end of the euros trading range this month. The pound dropped to a seven-week low against the euro as a report showed unemployment in the U.K. rose in February at the fastest pace since at least 1971.</p>
<p>The market is focused on how the Fed increases its balance sheet, buying more troubled assets, said Jack Spitz, managing director of foreign exchange at National Bank of Canada in Toronto. Theres a possibility the Fed is creating more risk tolerance at the expense of the dollar. </p>
<p>(end quote &#8230; click the link to read the full article)</p>
<p>AND THIS ONE:</p>
<p>&#8220;Dollar Sinks as Fed Says It Will Buy Longer-Term Treasuries&#8221;</p>
<p>March 18 (Bloomberg) &#8212; The dollar fell against the euro as the Federal Reserve said it will purchase $  300 billion of longer-term Treasuries, spurring speculation the central bank is debasing the currency.</p>
<p>&#8230;</p>
<p>The dollar will trade with a weak bias, said Lane Newman, director of currency trading at ING Financial Markets LLC in New York, before the Feds announcement.</p>
<p>The dollar depreciated 2.2 percent to $  1.3303 per euro at 2:21 p.m. in New York, from $  1.3017 yesterday. The dollar lost 1.7 percent to 96.95 yen from 98.60. The yen dropped 0.4 percent to 128.87 per euro from 128.35. &#8221;</p>
<p>&#8230;.</p>
<p>Dollar Index</p>
<p>The Dollar Index, which the ICE uses to track the greenbacks performance against the currencies of six major U.S. trading partners, dropped 1.2 percent last week to 87.428, the biggest decline since mid-December. Speculation the worst of the global banking crisis may be over reduced the haven appeal of the greenback. </p>
<p>(end of quote, click the link to read the full article)</p>
<p>INTERESTING &#8230; that second article was on Bloomberg&#8217;s top page when I started writing this question.  By the time I finished the question, it has &#8220;disappeared&#8221;.  Hmmm.</p>
<p>It was surprising to see it there in the first place.  Did the censorship department over look it?<br />
.<br />
Surprise, surprise! (sarcasm).</p>
<p>Gold now rallying as the dollar takes a hit because of this.  See this article hot off the press from Market Watch</p>
<p>&#8220;Gold rallies as dollar tumbles after Fed&#8217;s decision &#8221;</p>
<p>http://www.marketwatch.com/news/story/gold-rallies-dollar-tumbles-after/story.aspx?guid={2D07948D-5835-4E62-A9F2-249D7504917B}</p>
<p>.<br />
Some Quotes from the Market Watch article</p>
<p>&#8220;NEW YORK (MarketWatch) &#8212; Gold futures rallied more than 4% in electronic trading Wednesday, as the dollar tumbled after the Federal Reserve surprised investors and said it will buy long-term Treasurys, which raised gold&#8217;s appeal as an investment alternative.</p>
<p>By buying Treasurys, the Fed is essentially creating more money to buy national debt, which weighs on the dollar. </p>
<p>Gold rallied after the Fed decision &#8220;as dollar slid,&#8221; <br />
</p>
<p>At the end of a two-day meeting in mid-afternoon, the Fed said it was committed to buying $  300 billion in longer-term Treasurys to help the struggling American economy recover. The central bank also tweaked its other credit-easing programs by committing to buy more mortgage-backed securities and agency debt and include more asset-backed securities under a new credit facility starting this week. </p>
<p>The dollar plunged after the decision, with the dollar index</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Miss Nikki </i><br/>Does any of this really surprise you? Even before this terrible recession (which has been building towards for years) there has been discrepancies regarding the Dollar Index. I worked closed with the Federal reserve for years and it&#8217;s always smelled a bit fishy to me.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/are-the-aig-bailouts-distracting-us-from-noticing-the-federal-reserve-is-now-debasing-the-currency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

