<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Made Easy &#187; Trading</title>
	<atom:link href="http://www.made-easy-forex.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.made-easy-forex.com</link>
	<description>Offers Forex Trading,Currency Trading,Forex Brokers,Market Forecasts,Charts,Forex Signals</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>how does the steam trading work and how many items would it cost to buy portal 2?</title>
		<link>http://www.made-easy-forex.com/how-does-the-steam-trading-work-and-how-many-items-would-it-cost-to-buy-portal-2/</link>
		<comments>http://www.made-easy-forex.com/how-does-the-steam-trading-work-and-how-many-items-would-it-cost-to-buy-portal-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/how-does-the-steam-trading-work-and-how-many-items-would-it-cost-to-buy-portal-2/</guid>
		<description><![CDATA[Question by : how does the steam trading work and how many items would it cost to buy portal 2? alright, i am reasonably poor, and i am just wondering how this whole tf2 trading thing works, and i have tried googling it, and i have come up empty-handed. anyway, is there a currency system? [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: how does the steam trading work and how many items would it cost to buy portal 2?</strong><br />
alright, i am reasonably poor, and i am just wondering how this whole tf2 trading thing works, and  i have tried googling it, and i have come up empty-handed. anyway, is there a currency system? or do certain things sell for more? and can you trade already bought gaems that you dont want for new games, or is it just tf2 items.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Beep Beep Meow</i><br/>You can trade TF2, Portal, and Spiral Knights items as well as Steam gifts.There is no currency system and you cannot trade games you already own. People just trade stuff based on how rare it is. Promotional items you cannot obtain any longer, for example, are worth more than just regular TF2 hats or something. You have to buy them as a gift and select the option to add it to your inventory for trading in order to trade Steam gifts.</p>
<p>You&#8217;d have to make a preeeetty generous offer to get someone to trade you Portal 2.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/how-does-the-steam-trading-work-and-how-many-items-would-it-cost-to-buy-portal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the risks or advantages of owning the Swedish Krona? Investors what about trading this currency?</title>
		<link>http://www.made-easy-forex.com/what-are-the-risks-or-advantages-of-owning-the-swedish-krona-investors-what-about-trading-this-currency/</link>
		<comments>http://www.made-easy-forex.com/what-are-the-risks-or-advantages-of-owning-the-swedish-krona-investors-what-about-trading-this-currency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[investor's]]></category>
		<category><![CDATA[Krona]]></category>
		<category><![CDATA[owning]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/what-are-the-risks-or-advantages-of-owning-the-swedish-krona-investors-what-about-trading-this-currency/</guid>
		<description><![CDATA[Question by : What are the risks or advantages of owning the Swedish Krona? Investors what about trading this currency? thanks for both the answers so far. The ETF symbol is FXS, it trades around $ 150 a share; pays a dividend but as David said is VERY illiquid, low volume. To follow up, wanted [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What are the risks or advantages of owning the Swedish Krona? Investors what about trading this currency?</strong></p>
<p>thanks for both the answers so far.</p>
<p>The ETF symbol is FXS, it trades around $  150 a share; pays a dividend but as David said is VERY illiquid, low volume.</p>
<p>To follow up, wanted to ask about Sweden&#8217;s Monetary Policy, how it may influence the Krona, and what is the relation of the Krona to the Euro and Gold? &#8211; TY<br />
thanks for both the answers so far.</p>
<p>The ETF symbol is FXS, it trades around $  150 a share; pays a dividend but as David said is VERY illiquid, low volume.</p>
<p>To follow up, wanted to ask about Sweden&#8217;s Monetary Policy, how it may influence the Krona, and what is the relation of the Krona to the Euro and Gold? &#8211; TY</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Ryan</i><br/>both Scandinavian countries look as though they are on the up, but with the euro crises and there seems to be a bad news coming out of the US. I wouldnt invest in them.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/what-are-the-risks-or-advantages-of-owning-the-swedish-krona-investors-what-about-trading-this-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is the bottom line on currency trading?</title>
		<link>http://www.made-easy-forex.com/what-is-the-bottom-line-on-currency-trading/</link>
		<comments>http://www.made-easy-forex.com/what-is-the-bottom-line-on-currency-trading/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/what-is-the-bottom-line-on-currency-trading/</guid>
		<description><![CDATA[Question by Fredrick T: what is the bottom line on currency trading? There are robotic programs but I understand they need a broker due to becoming less effective after time because new robots are introduced and other factors. Having a physical address is also not often the case for the traders so a brokerage also [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Fredrick T</i>: what is the bottom line on currency trading?</strong><br />
There are robotic programs but I understand they need a broker due to becoming less effective after time because new robots are introduced and other factors.<br />
Having a physical address is also not often the case for the traders so a brokerage also works for that.<br />
The thing is finding a reputable broker with straight forward and reasonable fees is elusive. Any general thoughts from experience ideas on this investment and estimates on the bottom line returns on investments greatly and kindly appreciated.<br />
I do not know much about this at all.  I do not know relevant specifics as intended by the industry that makes obstruction and mystifying part of their marketing plan. So in fact I &#8220;do not know what I am talking about&#8221; that is why I am asking for input; Thank you</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Common Sense</i><br/>What are you talking about???????</p>
<p>&#8220;There are robotic programs but I understand they need a broker due to becoming less effective after time because new robots are introduced and other factors.&#8221;</p>
<p>All trading changes all the time.  The only traders that succeed are the ones prepared to change regularly.  A person or a robot needs a broker.  A robot will only work well if you have 3-5 years of highly successful trading experience.   Robots don&#8217;t work well for many with 3-5 years of experience.  They never work well for amateurs.</p>
<p>Brokers in FX are all bad.  Your job is to find the least bad.</p>
<p>My favorites include;<br />
GFT<br />
InterbankFX</p>
<p>I believe InterbankFX allows robots.  I&#8217;m not sure about GFT.   The most important thing about a broker is the Platform &#038; execution.</p>
<p>It takes (on average) 3-5 years to learn &#038; be profitable in FX.   Most people wipe out their accounts or simply quit in less than 12 months.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/what-is-the-bottom-line-on-currency-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what is currency trading?</title>
		<link>http://www.made-easy-forex.com/qa-what-is-currency-trading/</link>
		<comments>http://www.made-easy-forex.com/qa-what-is-currency-trading/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/qa-what-is-currency-trading/</guid>
		<description><![CDATA[Question by : what is currency trading? Best answer: Answer by smahadevan39Currency dealing is buying and selling of various currencies. Mostly the volume of currency is dealing is huge and good experience nd ability to take quick decision is required. In currency dealing buying or selling may be routed through three / four currencies to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: what is currency trading?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by smahadevan39</i><br/>Currency dealing is buying and selling of various currencies.<br />
Mostly the volume of currency is dealing is huge and good experience nd<br />
ability to take quick decision is required. In currency dealing buying or selling may be<br />
routed through three / four currencies to take advantage of difference in rate<br />
instead of direct ( one to one) dealing.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/qa-what-is-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency trading question?</title>
		<link>http://www.made-easy-forex.com/currency-trading-question-2/</link>
		<comments>http://www.made-easy-forex.com/currency-trading-question-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/currency-trading-question-2/</guid>
		<description><![CDATA[Question by ivan c: Currency trading question? when currencies are on the market do they change price as much as stocks. Like for example Microsoft stock can change several times in one hour, do currencies change that much?????? Best answer: Answer by jeff410The most actively traded currencies change constantly, several times in a minute. And [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by ivan c</i>: Currency trading question?</strong><br />
when currencies are on the market do they change price as much as stocks. Like for example Microsoft stock can change several times in one hour, do currencies change that much??????</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jeff410</i><br/>The most actively traded currencies change constantly, several times in a minute.  And they trade around the clock.  They are more volatile than stocks.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/currency-trading-question-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Unemployment number&#8217;s effect on EURO? Currency trading help?</title>
		<link>http://www.made-easy-forex.com/u-s-unemployment-numbers-effect-on-euro-currency-trading-help/</link>
		<comments>http://www.made-easy-forex.com/u-s-unemployment-numbers-effect-on-euro-currency-trading-help/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/u-s-unemployment-numbers-effect-on-euro-currency-trading-help/</guid>
		<description><![CDATA[Question by Knows It All: U.S. Unemployment number&#8217;s effect on EURO? Currency trading help? The unemployment number comes out this Friday, so if it is bad (just hypothetically), like if it goes to 10%, would that be good or bad for the EURO if I am trading USD and EURO??? Sometimes I think if a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Knows It All</i>: U.S. Unemployment number&#8217;s effect on EURO? Currency trading help?</strong><br />
The unemployment number comes out this Friday, so if it is bad (just hypothetically), like if it goes to 10%, would that be good or bad for the EURO if I am trading USD and EURO??? </p>
<p>Sometimes I think if a bad U.S. number comes out, then the Euro will do good, but I&#8217;ve noticed this isnt really the case. Actually its exactly opposite. </p>
<p>How should I think of U.S economic information such as the unemployment number in relation to the euro???</p>
<p> THANKS!!!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Anjaree</i><br/>Yes, the 8.6% unemployment rate has caused a short-sale of the Euro for a week.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/u-s-unemployment-numbers-effect-on-euro-currency-trading-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What types of currency can you use when trading with forex?</title>
		<link>http://www.made-easy-forex.com/what-types-of-currency-can-you-use-when-trading-with-forex/</link>
		<comments>http://www.made-easy-forex.com/what-types-of-currency-can-you-use-when-trading-with-forex/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/what-types-of-currency-can-you-use-when-trading-with-forex/</guid>
		<description><![CDATA[Question by : What types of currency can you use when trading with forex? Best answer: Know better? Leave your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What types of currency can you use when trading with forex?</strong></p>
<p><strong>Best answer:</strong></p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/what-types-of-currency-can-you-use-when-trading-with-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding trading currency on forex?</title>
		<link>http://www.made-easy-forex.com/regarding-trading-currency-on-forex/</link>
		<comments>http://www.made-easy-forex.com/regarding-trading-currency-on-forex/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[regarding]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/regarding-trading-currency-on-forex/</guid>
		<description><![CDATA[Question by David Junior: Regarding trading currency on forex? I already read and hear about currency trading on forex. And i found out that the broker will charge the trader the spread. But i have a small doubt about that. Let&#8217;s take this example: I have $ 10,000 in my account, and the broker will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by David Junior</i>: Regarding trading currency on forex?</strong><br />
I already read and hear about currency trading on forex. And i found out that the broker will charge the trader the spread.<br />
But i have a small doubt about that.<br />
Let&#8217;s take this example:<br />
I have $  10,000 in my account, and the broker will charge 1 pip &#8212;> $  1<br />
I placed an order to buy at EUR/USD at 1.3450/51.<br />
I will see a negative balance in my account.<br />
Now, let&#8217;s say that i didn&#8217;t make any trading for two weeks.<br />
During this time, the EUR/USD will be moving up and down many times.<br />
Will the broker charge me spread during the this period (again, i didn&#8217;t do any kind of buy or sell)?</p>
<p>How ever, after two weeks, the EUR/USD is 13670/71<br />
Now, i will sell currency at this price. Obviously the broker will charge spread and i will make some good profits.</p>
<p>In other words, during the period, i did only two trade orders, and the borker will charge me twice only (for one buy and one sell).<br />
Am i correct?<br />
One more question, is it ok if i don&#8217;t trade much (just wait for big high and low)?<br />
Will the broker charge me any extra for that?<br />
Thank you for help<br />
Assume that i open a trade and i kept it open for two weeks, then i closed it.<br />
will the broker charge me?<br />
To alexi:</p>
<p>So, i understand from you that holding my position for more than one day means that i will either pay or recieve interest rate in my account.</p>
<p>Can you tell me around how much is the interest rate?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by msc</i><br/>A spread is charged once, when you open a trade, or when you close it.  </p>
<p>Also, if you hold a position open past a certain time of day, usually 5pm New York time, the broker will either charge you a little bit of interest, or pay you a little bit, depending on what currency you&#8217;re trading.  This is tiny compared to the daily movement of the currency.</p>
<p>If you don&#8217;t have any trades open, there are no charges.  But some brokers might have an inactivity fee (ask them, and if they do, find a different broker).</p>
<p>Be sure to open a free demo account at the broker of your choice, so you can become familiar with the software, and with trading.  Demo accounts are usually very accurate, except that they don&#8217;t prepare you for the emotions (fear and greed).</p>
<p>Edit:  Yes, if you have a trade open for a week or two, you&#8217;ll probably pay about a pip per day, depending on the currency.  But that&#8217;s small compared to the market movement.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/regarding-trading-currency-on-forex/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why do countries use hard currency for trading instead of &#8230;.?</title>
		<link>http://www.made-easy-forex.com/why-do-countries-use-hard-currency-for-trading-instead-of/</link>
		<comments>http://www.made-easy-forex.com/why-do-countries-use-hard-currency-for-trading-instead-of/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[....]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/why-do-countries-use-hard-currency-for-trading-instead-of/</guid>
		<description><![CDATA[Question by : Why do countries use hard currency for trading instead of &#8230;.? using their own currencies? For example, if Mexico wants to buy Malaysian coconuts, why not buying the coconuts by converting Mexican Peso to Malaysian Ringgit? Why use hard currency like US Dollars or Euros? The Mexican buyer could pay Malaysian Seller [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Why do countries use hard currency for trading instead of &#8230;.?</strong><br />
using their own currencies? For example, if Mexico wants to buy Malaysian coconuts, why not buying the coconuts by converting Mexican Peso to Malaysian Ringgit? Why use hard currency like US Dollars or Euros?<br />
The Mexican buyer could pay Malaysian Seller with Malaysian Ringgits so that the Malaysian Seller could spend it in their own country.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Clarence M</i><br/>Paper money really doesn&#8217;t have intrinsic value, it only has a value based on what commodities it will buy, and most of that is based on the continued faith that the paper &#8220;securities&#8221; will retain their value.</p>
<p>Over time, money from individual countries may go up in value, or down in value based on corporation and consumer trust, and faith that their paper money will retain it&#8217;s &#8220;current&#8221; value.</p>
<p>Most world prices and trade values are based on the value of American Dollars, and other currencies&#8217; value daily go up and down based not only on how the USA economy is doing, but how other major countries are doing.</p>
<p>Having said this, it still is a mystery, right?  My economics teacher once said that only two economist in the whole world understood world economics and money supply problems.  One was in England, and the other lived in France.  He said, &#8220;Both of them disagreed.&#8221; (lol)</p>
<p>Point is, who would buy Mexican pesos, or Malaysian Ringgits, if the buyer in another country couldn&#8217;t sell them or spend them in their own country.  Would you want to travel all around the world, to spend a few hundred Euros, and not know ahead of time, what their value in foreign markets would be worth?</p>
<p>When I went to Mexico, they told me I would get 10 Pesos for one USA dollar.  I used USA dollars, but had to trade them for what the market there accepted.  Really, most vender&#8217;s wished I gave them USA dollars, because they trusted their value, more than their own Pesos, that&#8217;s economic reality.</p>
<p>Edit:  Actually, the USA dollar isn&#8217;t &#8220;hard currency&#8221;, but only a accepted standard for other currencies.  The USA dollar was selected  to be the &#8220;key&#8221; standard because we are a &#8220;super power&#8221;, and have traded with all nations, buying and selling more goods, than many of other competitiors.  We also did not have our economy decimated by WWI and WWII, we therefore had economic advantages over other nations.<br />
See?</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/why-do-countries-use-hard-currency-for-trading-instead-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help! Where can i download Currency Trading for Dummies full version?</title>
		<link>http://www.made-easy-forex.com/help-where-can-i-download-currency-trading-for-dummies-full-version/</link>
		<comments>http://www.made-easy-forex.com/help-where-can-i-download-currency-trading-for-dummies-full-version/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.made-easy-forex.com/help-where-can-i-download-currency-trading-for-dummies-full-version/</guid>
		<description><![CDATA[Question by : Help! Where can i download Currency Trading for Dummies full version? I&#8217;ve searched everywhere but couldn&#8217;t find any full version. I saw only the getting started edition one. Anyone know where can i download the full version for free? Best answer: Answer by falsi fiableIt&#8217;s not available for free. Go to your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Help! Where can i download Currency Trading for Dummies full version?</strong><br />
I&#8217;ve searched everywhere but couldn&#8217;t find any full version. I saw only the getting started edition one. Anyone know where can i download the full version for free?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by falsi fiable</i><br/>It&#8217;s not available for free. Go to your public library and check out a copy for free.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.made-easy-forex.com/help-where-can-i-download-currency-trading-for-dummies-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

